Player page

Andrew Markowitz


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Arabian KnightsSUN | D4 | Winter 20189441911.0021
Gwendolyn Arabian KnightsSUN | D4 | Spring 20189240600.6700
Gwendolyn Black KnightsWED | Rec | Spring 20189012300.3363
Gwendolyn Arabian KnightsSUN | D3 | Fall 20187321600.8642
Gwendolyn Black KnightsWED | Rec | Fall 201810120300.3021
Gwendolyn Arabian KnightsSUN | D3 | Winter 20198110200.2563
Gwendolyn Black KnightsWED | Rec | Winter 20195110200.4000
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20198531911.1342
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20197021300.4300
Net Sticks 'n' ChillWED | M3 | Spring-Summer 20195010100.2042
Gwendolyn Black KnightsWED | MREC | Fall 20197410520.7100
Net Sticks 'n' ChillWED | M3 | Fall 20196411601.0000
Gwendolyn Arabian KnightsSUN | D3 | Fall 2019107211031.0042
Gwendolyn Arabian KnightsSUN | D3 | Spring 20206332801.3300
Gwendolyn Black KnightsWED | MREC | Spring 20204100110.2521
Team EnrightWED | Rec | Spring 2021811701832.2500
Crazy 8sSUN | D4 | Summer 202196511201.3342
Gwendolyn Black KnightsWED | Rec | Summer 20218330600.7500
Gwendolyn Black KnightsWED | Rec | Winter 202210011200.2042
Gwendolyn Black KnightsWED | D2 | Spring 202211130410.3600
Gwendolyn Black KnightsWED | D2 | Summer 202210122500.5021
Gwendolyn Black KnightsWED | Rec | Summer 202396441421.5621
Gwendolyn Blue KnightsSUN | D3 | Fall 2022108201021.0000
Gwendolyn Black KnightsWED | Rec | Fall 20229420600.6742
Gwendolyn Black KnightsWED | Rec | Winter 20239223700.7800
Gwendolyn Blue KnightsSUN | D3 | Winter 20236332801.3342
Gwendolyn Black KnightsWED | Rec | Spring 202311200200.1800
Gwendolyn Blue KnightsSUN | D3 | Summer 202310321600.6000
Gwendolyn Blue KnightsSUN | D3 | Fall 20239311500.5621
Gwendolyn Black KnightsWED | Rec | Fall 202310320500.5021
Gwendolyn Blue KnightsSUN | D3 | Winter 20248151700.8800
Gwendolyn Black KnightsWED | Rec | Winter 202410440800.8000
Gwendolyn Black KnightsWED | Rec | Summer 2024116501131.0000
Gwendolyn Blue KnightsSUN | D3 | Summer 20241110511601.4521
Gwendolyn Black KnightsWED | Rec | Fall 20247340701.0000
Gwendolyn Blue KnightsSUN | D3 | Fall 20242201301.5000
Total-2981189028236190.816030
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties