Geoff Leinenweber
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Goonies | SUN | D3 | Winter 2018 | 8 | 4 | 3 | 1 | 0 | 200 | 179 | 21 | 2.63 | 0.895 |
The All Blacks | SUN | D2 | Winter 2018 | 5 | 2 | 2 | 1 | 1 | 165 | 150 | 15 | 3.00 | 0.909 |
White Walkers | SUN | D1 | Winter 2018 | 9 | 2 | 3 | 4 | 1 | 255 | 223 | 32 | 3.56 | 0.875 |
White Walkers | SUN | D1 | Spring 2018 | 10 | 2 | 6 | 2 | 0 | 309 | 266 | 43 | 4.30 | 0.861 |
Goonies | SUN | D3 | Spring 2018 | 9 | 5 | 2 | 2 | 2 | 253 | 234 | 19 | 2.11 | 0.925 |
Goonies | SUN | D3 | Fall 2018 | 9 | 8 | 0 | 1 | 1 | 233 | 213 | 20 | 2.22 | 0.914 |
White Walkers | SUN | D1 | Fall 2018 | 8 | 2 | 3 | 3 | 1 | 249 | 222 | 27 | 3.38 | 0.892 |
Goonies | SUN | D3 | Winter 2019 | 9 | 5 | 4 | 0 | 0 | 246 | 220 | 26 | 2.89 | 0.894 |
Goonies | SUN | D3 | Spring-Summer 2019 | 11 | 7 | 3 | 1 | 1 | 320 | 297 | 23 | 2.09 | 0.928 |
Goonies | SUN | D3 | Fall 2019 | 11 | 6 | 5 | 0 | 0 | 357 | 331 | 26 | 2.36 | 0.927 |
No Regretzkys | SUN | D2 | Fall 2019 | 11 | 6 | 5 | 0 | 0 | 352 | 319 | 33 | 3.00 | 0.906 |
Goonies | SUN | D3 | Spring 2020 | 4 | 1 | 3 | 0 | 0 | 133 | 113 | 20 | 5.00 | 0.850 |
No Regretzkys | SUN | D2 | Spring 2020 | 3 | 3 | 0 | 0 | 0 | 105 | 100 | 5 | 1.67 | 0.952 |
I.P.A. | SUN | D2 | Fall 2023 | 9 | 4 | 4 | 1 | 0 | 53 | 19 | 34 | 3.78 | 0.358 |
I.P.A. | SUN | D2 | Winter 2024 | 10 | 1 | 8 | 1 | 0 | 79 | 40 | 39 | 3.90 | 0.506 |
I.P.A. | SUN | D2 | Summer 2024 | 3 | 0 | 2 | 1 | 0 | 11 | -3 | 14 | 4.67 | -0.273 |
I.P.A. | SUN | D2 | Fall 2024 | 9 | 4 | 3 | 2 | 0 | 12 | -13 | 25 | 2.78 | -1.083 |
Total | - | 138 | 62 | 56 | 20 | 7 | 3332 | 2910 | 422 | 3.06 | 0.873 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Goonies | SUN | D3 | Winter 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
White Walkers | SUN | D1 | Winter 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
The All Blacks | SUN | D2 | Winter 2018 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goonies | SUN | D3 | Spring 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
White Walkers | SUN | D1 | Spring 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
White Walkers | SUN | D1 | Fall 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goonies | SUN | D3 | Fall 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goonies | SUN | D3 | Winter 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goonies | SUN | D3 | Spring-Summer 2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goonies | SUN | D3 | Fall 2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
No Regretzkys | SUN | D2 | Fall 2019 | 11 | 0 | 1 | 0 | 1 | 0 | 0.09 | 0 | 0 |
No Regretzkys | SUN | D2 | Spring 2020 | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 |
Goonies | SUN | D3 | Spring 2020 | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 |
I.P.A. | SUN | D2 | Fall 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
I.P.A. | SUN | D2 | Winter 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
I.P.A. | SUN | D2 | Summer 2024 | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 |
I.P.A. | SUN | D2 | Fall 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 134 | 0 | 1 | 3 | 4 | 0 | 0.05 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |