Player page

Carolyn Ellison


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
High RollersSUN | D4 | Winter 201810000000.0000
Irate Puck AssassinsSUN | D3 | Winter 201810010100.1000
Puck MafiaWED | Rec | Winter 20188001100.1300
Irate Puck AssassinsSUN | D3 | Spring 20188001100.1321
High RollersSUN | D4 | Spring 20189002200.2200
Puck MafiaWED | Rec | Spring 20188001100.1300
Gwendolyn Black KnightsWED | Rec | Spring 20183001100.3300
High RollersSUN | D4 | Fall 20188003300.3800
Irate Puck AssassinsSUN | D3 | Fall 20189000000.0021
Species 5618SUN | Rec | Fall 20182010100.5000
Puck MafiaWED | Rec | Fall 20189000000.0000
Ugly PucklingsWED | D2 | Fall 20187001100.1400
Midnight RydersSUN | Rec | Winter 20197001100.1421
High RollersSUN | D4 - Metropolitan | Winter 20197001100.1400
Irate Puck AssassinsSUN | D3 | Winter 20197020200.2921
Puck MafiaWED | Rec | Winter 20197001100.1400
Blue StealWED | D2 | Winter 20197000000.0021
Midnight RydersSUN | Rec | Spring-Summer 201910002200.2000
Irate Puck AssassinsSUN | D3 | Spring-Summer 201911010100.0921
High RollersSUN | D4 - Metropolitan | Spring-Summer 201911124710.6442
Puck MafiaWED | MREC | Spring-Summer 201910001100.1000
Net Sticks 'n' ChillWED | M3 | Spring-Summer 201910011200.2000
Blue StealWED | M2 | Spring-Summer 20198001100.1300
Stick MagnetsSUN | D4 - Metropolitan | Fall 201911001100.0900
High RollersSUN | D3 | Fall 20198014500.6300
Stick MagnetsSUN | D4 - Metropolitan | Spring 20206001100.1700
High RollersSUN | D3 | Spring 20205003300.6000
Crazy 8sSUN | D4 | Summer 20218000000.0021
Stick MagnetsSUN | D3 | Summer 20218000000.0021
TrashersWED | Rec | Winter 20224110200.5000
Crazy 8sSUN | D4 | Fall 20215120310.6000
Rickety CricketsSUN | D3 | Fall 20211000000.0000
Rickety CricketsSUN | D3 | Summer 20228010100.1300
Crazy 8sSUN | D4 | Summer 202210342900.9000
DC DaiquirisNWBHL | NWBHL | Summer 20225010100.2000
Crazy 8sSUN | D4 | Fall 20229120300.3300
DCHLadies RecSUN | D4 | Fall 20227320500.7100
Rickety CricketsSUN | D3 | Fall 20228022400.5000
Team RedNWBHL | NWBHL | Fall 20228210300.3800
Crazy 8sSUN | Rec | Winter 20236121400.6700
Rickety CricketsSUN | D3 | Winter 20239001100.1100
DCHLadies RecSUN | Rec | Winter 20233002200.6700
Rickety CricketsSUN | D3 | Summer 20237100100.1400
Crazy 8sSUN | MREC | Summer 20239330600.6721
Rickety CricketsSUN | D3 | Fall 20238011200.2500
Crazy 8sSUN | Rec | Fall 202311022400.3621
Rickety CricketsSUN | D3 | Winter 20249020200.2200
DCHLadies RecSUN | Rec | Winter 20249023500.5600
TitansWED | D2 | Winter 202410011200.2000
Red RaidersWED | Rec | Winter 20249010100.1100
HellbendersWED | D2 | Summer 202410121400.4000
Red RaidersWED | Rec | Summer 20243000000.0000
Rickety CricketsSUN | D3 | Summer 20248013400.5000
TitansWED | D2 | Fall 20243021301.0000
Rickety CricketsSUN | D3 | Fall 20245030300.6000
Total-41618475111620.302412
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties