Player page

Joe Abbott


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn GunsROLLER | Roller | Summer 20176120300.5021
G Black KnightsWED | Rec | Fall 20174201310.7521
Gwendolyn Blue KnightsSUN | Rec | Winter 2018108401231.2021
Gwendolyn Arabian KnightsSUN | D4 | Winter 201810511710.7063
Gwendolyn Black KnightsWED | Rec | Winter 201896311011.1100
Gwendolyn Blue KnightsSUN | Rec | Spring 20188301410.5042
Gwendolyn GladiatorsSUN | D4 | Spring 20187210310.4321
Gwendolyn Black KnightsWED | Rec | Spring 20189520700.7800
Gwendolyn Blue KnightsSUN | Rec | Fall 20188700720.8800
Gwendolyn GladiatorsSUN | D4 | Fall 201895411001.1121
Gwendolyn Black KnightsWED | Rec | Fall 20186210310.5021
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 20195100110.2000
Gwendolyn Arabian KnightsSUN | D3 | Winter 20193010100.3300
Gwendolyn GuardiansWED | D2 | Winter 20192010100.5021
Gwendolyn Black KnightsWED | Rec | Winter 20198321610.7521
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20197301400.5721
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 20196010100.1700
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20196101200.3300
Gwendolyn GuardiansWED | M2 | Spring-Summer 20193100100.3321
Gwendolyn GuardiansWED | M2 | Fall 20193011200.6700
Gwendolyn GladiatorsSUN | D4 - Atlantic | Fall 20195340711.4000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 20203120301.0000
Gwendolyn KnightmareSUN | DREC | Spring 20204310411.0000
Gwendolyn Black KnightsWED | MREC | Spring 20204020200.5000
Gwendolyn GuardiansWED | M2 | Spring 20204001100.2500
Blue DragonsSUN | Rec | Spring 20218311500.6321
Gwendolyn Blue KnightsSUN | D3 | Summer 202111330600.5521
Gwendolyn KnightmareSUN | D4 | Summer 20219420620.6700
Gwendolyn Black KnightsWED | Rec | Winter 20226310410.6700
Gwendolyn KnightmareSUN | D4 | Fall 20218220400.5063
Gwendolyn Blue KnightsSUN | D3 | Fall 20214001100.2500
Gwendolyn Black KnightsWED | D2 | Spring 20225010100.2000
Gwendolyn Blue KnightsSUN | D3 | Summer 202211510620.5521
Gwendolyn Black KnightsWED | Rec | Summer 20236110200.3300
Gwendolyn Blue KnightsSUN | D3 | Fall 2022105611201.2021
Gwendolyn Black KnightsWED | Rec | Fall 20228330600.7500
Gwendolyn Black KnightsWED | Rec | Winter 20235230501.0000
Gwendolyn Blue KnightsSUN | D3 | Winter 20239221500.5600
Gwendolyn Black KnightsWED | Rec | Spring 20232000000.0000
Gwendolyn Blue KnightsSUN | D3 | Summer 202310022400.4000
Gwendolyn Blue KnightsSUN | D3 | Fall 202310321620.6021
Gwendolyn Blue KnightsSUN | D3 | Winter 2024126511231.0000
Gwendolyn Black KnightsWED | Rec | Winter 20241020202.0021
Gwendolyn Black KnightsWED | Rec | Summer 20249411610.6700
Gwendolyn Blue KnightsSUN | D3 | Summer 2024102711001.0000
Gwendolyn Black KnightsWED | Rec | Fall 20247040400.5700
Gwendolyn Blue KnightsSUN | D3 | Fall 20244101200.5000
Total-3141118221214260.664824
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties