Player page

Megan Noyes


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blade RunnersWED | D2 | Fall 20176230500.8321
First Ladies - RECSUN | Rec | Winter 20185020200.4000
Irate Puck AssassinsSUN | D3 | Winter 20181000000.0000
First Ladies - D4SUN | D4 | Winter 20189110200.2221
Funkmasters ReduxSUN | D2 | Winter 20183041501.6700
LizardsSUN | D1 | Winter 20189002200.2200
Blade RunnersWED | D2 | Winter 20188342901.1300
LizardsSUN | D1 | Spring 20187114600.8600
First Ladies - RECSUN | Rec | Spring 20183020200.6700
Funkmasters ReduxSUN | D2 | Spring 20188242801.0000
First Ladies - D4SUN | D4 | Spring 20188251801.0021
BarbariansWED | D1 | Spring 20188002200.2521
Blade RunnersWED | D2 | Spring 20189131510.5600
First Ladies - RECSUN | Rec | Fall 20187221500.7100
Irate Puck AssassinsSUN | D3 | Fall 20182001100.5000
Funkmasters ReduxSUN | D2 | Fall 2018102641201.2042
First Ladies - D4SUN | D4 | Fall 20189112400.4421
LizardsSUN | D1 | Fall 20189012300.3342
Blade RunnersWED | D2 | Fall 201810020200.2000
BarbariansWED | D1 | Fall 20188222610.7500
LizardsSUN | D1 | Winter 201910000000.0000
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20198030300.3800
Funkmasters ReduxSUN | D2 | Winter 201910053800.8000
Blade RunnersWED | D2 | Winter 201910142700.7021
BarbariansWED | D1 | Winter 20197000000.0000
LizardsSUN | D1 | Spring-Summer 201910111310.3000
Funkmasters ReduxSUN | D2 | Spring-Summer 201910134810.8021
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 201912114610.5021
Blade RunnersWED | M2 | Spring-Summer 20199332800.8921
BarbariansWED | M1 | Spring-Summer 20198002200.2500
Blade RunnersWED | M2 | Fall 20194060601.50102
Jester's TroupeWED | Draft | Fall 20195052701.4000
First LadiesSUN | D4 - Atlantic | Fall 20195032501.0000
LizardsSUN | D1 | Fall 20195010100.2000
Funkmasters ReduxSUN | D2 | Fall 20194010100.2500
Funkmasters ReduxSUN | D2 | Spring 20201000000.0000
Funkmasters ReduxSUN | D1 | Summer 20219142700.7800
DCHLadies RecSUN | D4 | Summer 202110421720.7000
DCHLadies RecSUN | D4 | Fall 20219251810.8942
Funkmasters ReduxSUN | D1 | Fall 20219230500.5621
DCHLadies RecSUN | D4 | Summer 20229422800.8900
Funkmasters ReduxSUN | D1 | Summer 20229030300.3300
DC Golden GalsNWBHL | NWBHL | Summer 20223010100.3300
DCHLadies RecSUN | D4 | Fall 20224051601.5000
Funkmasters ReduxSUN | D1 | Fall 20225020200.4000
DCHLadies RecSUN | MREC | Summer 20237130400.5700
DCHLadies RecSUN | Rec | Fall 20238221500.6300
Funkmasters ReduxSUN | D1 | Winter 20245112400.8000
DCHLadies RecSUN | Rec | Winter 20249350810.8900
Funkmasters ReduxSUN | D1 | Summer 20246330601.0000
DCHLadiesSUN | Rec | Summer 20248260801.0000
StingraysSUN | D2 | Fall 20243000000.0000
Funkmasters ReduxSUN | D1 | Fall 20242010100.5000
Total-372511275923790.644218
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties