Player page

Meg Fontaine


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
BarbariansWED | D1 | Fall 20177000000.0000
Babylon WarriorsSUN | D1 | Winter 20188100100.1300
BarbariansWED | D1 | Winter 20189100100.1100
Babylon WarriorsSUN | D1 | Spring 20187022400.5700
Don Cherry PickersWED | Rec | Spring 20189022400.4400
BarbariansWED | D1 | Spring 20188030300.3821
Mercury RisingSUN | D1 | Fall 20188001100.1300
BarbariansWED | D1 | Fall 20183000000.0000
Rogue One TimersWED | Rec | Fall 20187100100.1400
Mercury RisingSUN | D1 | Winter 20198031400.5000
Rogue One TimersWED | Rec | Winter 20198111300.3800
BarbariansWED | D1 | Winter 20197011200.2900
First LadiesSUN | D4 - Atlantic | Spring 20204000000.0000
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Spring 20203010100.3300
Goal DiggersWED | M2 | Spring 20203000000.0000
Cluster PucksWED | MREC | Spring 20205011200.4000
The Michael & Son BluesWED | Draft | Spring 20204000000.0000
Late Night LegendsWED | Rec | Spring 20218100100.1300
StingraysSUN | D2 | Summer 202110010100.1000
DCHLadies RecSUN | D4 | Summer 202110121400.4021
White RhinosWED | Pro | Summer 202110220420.4000
The Bad BatchWED | Rec | Summer 202112012300.2500
The Bad BatchWED | Rec | Winter 20229010100.1100
Cup of JoeWED | Pro | Winter 20228000000.0000
StingraysSUN | D2 | Fall 20216020200.3300
DCHLadies RecSUN | D4 | Fall 20217110200.2921
Team BrounWED | D1 | Spring 202210020200.2021
The Bad BatchWED | D2 | Spring 20229100110.1121
DCHLadies D3SUN | D3 | Summer 20223002200.6700
DCHLadies RecSUN | D4 | Summer 20226021300.5021
StingraysSUN | D2 | Summer 202210010100.1000
DC Golden GalsNWBHL | NWBHL | Summer 20223001100.3300
The Bad BatchWED | D2 | Summer 202211110200.1821
White NoiseWED | D1 | Summer 20228110200.2500
Frozen ChozenWED | Rec | Summer 20233100100.3321
The Bad BatchWED | D2 | Summer 202310210300.3000
The WhaleWED | D2 | Summer 20237122500.7100
StingraysSUN | D2 | Fall 20228010100.1321
The WhaleWED | Rec | Fall 20229105600.6700
The Bad BatchWED | D2 | Fall 202210020200.2000
Team BlackNWBHL | NWBHL | Fall 20227010100.1400
The Bad BatchWED | D2 | Winter 20238111300.3800
The WhaleWED | Rec | Winter 20239031400.4400
StingraysSUN | D2 | Winter 20238121400.5000
DCHLadies D3SUN | D3 | Winter 20231000000.0021
The Bad BatchWED | D2 | Spring 202310111300.3000
The WhaleWED | Rec | Spring 20239030300.3300
DivasNWBHL | NWBHL | NWBHL 20231010101.0000
StingraysSUN | D2 | Summer 20239010100.1121
Stick-Phil-ASUN | D3 | Summer 20236002200.3300
Stick-Phil-ASUN | D3 | Fall 20238030300.3800
StingraysSUN | D2 | Fall 20238031400.5000
Frozen ChozenWED | Rec | Fall 20239030300.3300
The Bad BatchWED | D2 | Fall 20239000000.0000
Stick-Phil-ASUN | D3 | Winter 20247121400.5700
StingraysSUN | D2 | Winter 202411100100.0921
Frozen ChozenWED | Rec | Winter 20248000000.0000
The Bad BatchWED | D2 | Winter 20247022400.5700
Total-43022633311830.282412
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties