Player page

Jason Stelter


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
BarbariansWED | D1 | Fall 201787100230209212.630.909
Ugly PucklingsWED | D2 | Fall 201772321250225253.570.900
The All BlacksSUN | D2 | Winter 20184310211110471.750.937
Puck UniversitySUN | D1 | Winter 201896031269247222.440.918
BarbariansWED | D1 | Winter 2018104420237211262.600.890
Puck UniversitySUN | D1 | Spring 2018106400256235212.100.918
BarbariansWED | D1 | Spring 201895310206184222.440.893
Puck UniversitySUN | D1 | Fall 2018106313293277161.600.945
BarbariansWED | D1 | Fall 201884310200187131.630.935
Puck UniversitySUN | D1 | Winter 201994320272245273.000.901
BarbariansWED | D1 | Winter 201961320170155152.500.912
Puck UniversitySUN | D1 | Spring-Summer 201993600289258313.440.893
BarbariansWED | M1 | Spring-Summer 201951400145126193.800.869
The Carlos Cruz ExperienceWED | Draft | Fall 201980441201180212.630.896
Puck UniversitySUN | D1 | Fall 201973310230213172.430.926
Puck UniversitySUN | D1 | Spring 20204310110494102.500.904
Leaky RoofsWED | Draft | Spring 202032100736582.670.890
Goal DiggersWED | M2 | Spring 202042020989171.750.929
Old Man GoalsWED | Pro | Spring 2021403109377164.000.828
Team WhiteSUN | D1 | Summer 202175201165149162.290.903
White RhinosWED | Pro | Summer 202175200141115263.710.816
White RhinosWED | Pro | Winter 202275111162141213.000.870
Oshies 11SUN | D1 | Fall 202171510174152223.140.874
Team BrounWED | D1 | Spring 202298011190172182.000.905
Oshies 11SUN | D1 | Summer 202264201178163152.500.916
White NoiseWED | D1 | Summer 202263300126104223.670.825
Oshies 11SUN | D1 | Fall 202294410257219384.220.852
Team RedTHURS | D1 | Fall 2022862019978212.630.788
Fru’s Blue CrewTHURS | Pro | Winter 2023980109667293.220.698
Oshies 11SUN | D1 | Winter 202374300176149273.860.847
MehooligansTHURS | D1 | Spring 20238341017-19364.50-1.118
Oshies 11SUN | D1 | Summer 2023724105831273.860.534
Cool RunningsTHURS | D1 | Summer 20235140011-5163.20-0.455
Oshies 11SUN | D1 | Fall 202397201231222.440.043
Oshies 11SUN | D1 | Winter 20241081118668181.800.791
Oshie's 11SUN | D1 | Summer 2024923413612242.670.333
Oshie's 11SUN | D1 | Fall 2024751111-17182.57-17.000
Total-271143933518572349637602.800.867

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
BarbariansWED | D1 | Fall 20178000000.0000
Ugly PucklingsWED | D2 | Fall 20177000000.0000
Puck UniversitySUN | D1 | Winter 20189000000.0000
The All BlacksSUN | D2 | Winter 20184000000.0000
BarbariansWED | D1 | Winter 201810000000.0000
Puck UniversitySUN | D1 | Spring 201810000000.0000
BarbariansWED | D1 | Spring 20189010100.1100
Puck UniversitySUN | D1 | Fall 201810000000.0000
BarbariansWED | D1 | Fall 20188010100.1300
Puck UniversitySUN | D1 | Winter 20199000000.0000
BarbariansWED | D1 | Winter 20196000000.0000
Puck UniversitySUN | D1 | Spring-Summer 20199000000.0000
BarbariansWED | M1 | Spring-Summer 20196001100.1700
The Carlos Cruz ExperienceWED | Draft | Fall 20197000000.0000
Puck UniversitySUN | D1 | Fall 20198000000.0000
Puck UniversitySUN | D1 | Spring 20204000000.0000
Goal DiggersWED | M2 | Spring 20204000000.0000
Leaky RoofsWED | Draft | Spring 20203000000.0000
Old Man GoalsWED | Pro | Spring 20215000000.0000
Team WhiteSUN | D1 | Summer 20219000000.0000
White RhinosWED | Pro | Summer 20218000000.0000
White RhinosWED | Pro | Winter 20227000000.0000
TrashersWED | Rec | Winter 20229110210.2200
Oshies 11SUN | D1 | Fall 20218000000.0000
Team BrounWED | D1 | Spring 20228000000.0000
Oshies 11SUN | D1 | Summer 20225000000.0000
White NoiseWED | D1 | Summer 20226000000.0000
Oshies 11SUN | D1 | Fall 20228000000.0000
ThrashersWED | Rec | Fall 20227512801.1400
Team RedTHURS | D1 | Fall 20224000000.0000
ThrashersWED | Rec | Winter 20235001100.2000
Fru’s Blue CrewTHURS | Pro | Winter 20239000000.0000
Oshies 11SUN | D1 | Winter 20236000000.0000
MehooligansTHURS | D1 | Spring 20237000000.0000
Oshies 11SUN | D1 | Summer 20236000000.0000
Cool RunningsTHURS | D1 | Summer 20235000000.0000
Oshies 11SUN | D1 | Fall 20237000000.0000
Oshies 11SUN | D1 | Winter 202410000000.0000
Oshie's 11SUN | D1 | Summer 20248000000.0000
Blue Crab HammersWED | Rec | Fall 20245100100.2042
Oshie's 11SUN | D1 | Fall 20245000000.0000
Total-2887441510.0542
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties