Emily Drew
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Line Brawlers | NWBHL | Draft | Fall 2025 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - |
| Two-Ply Terriers | NWBHL | Draft | Winter Draft 2026 | 7 | 5 | 2 | 0 | 0 | 0 | -36 | 36 | 5.14 | - |
| Beltway Boarders | SUN | D3 | Winter 2026 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - |
| Team Swag | NWBHL | NWBHL | Spring 2026 | 5 | 1 | 4 | 0 | 0 | 0 | -44 | 44 | 8.80 | - |
| Blue Line Brawlers | NWBHL | NWBHL | Spring 2026 | 5 | 1 | 1 | 3 | 0 | 0 | -38 | 38 | 7.60 | - |
| Total | - | 19 | 8 | 8 | 3 | 0 | 0 | -129 | 129 | 6.79 | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamingoals | SUN | D2 | Winter 2025 | 8 | 0 | 1 | 1 | 2 | 0 | 0.25 | 2 | 1 |
| Flamingoals | SUN | D2 | Summer 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Beltway Borders | SUN | D3 | Summer 2025 | 11 | 1 | 1 | 0 | 2 | 0 | 0.18 | 0 | 0 |
| Flamingoals | SUN | D2 | Fall 2025 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 |
| Beltway Borders | SUN | D3 | Fall 2025 | 11 | 0 | 3 | 0 | 3 | 0 | 0.27 | 2 | 1 |
| Blue Line Brawlers | NWBHL | Draft | Fall 2025 | 5 | 0 | 2 | 1 | 3 | 0 | 0.60 | 0 | 0 |
| The Bad Batch | WED | D2 | Fall 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| OvechChicks | NWBHL | Draft | Winter 2026 | 8 | 0 | 3 | 0 | 3 | 0 | 0.38 | 2 | 1 |
| Two-Ply Terriers | NWBHL | Draft | Winter Draft 2026 | 9 | 1 | 3 | 1 | 5 | 1 | 0.56 | 0 | 0 |
| Washington Hockey Team | NWBHL | Draft | Winter Draft 2026 | 4 | 0 | 2 | 1 | 3 | 0 | 0.75 | 0 | 0 |
| Beltway Borders | SUN | D3 | Spring 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Beltway Boarders | SUN | D3 | Winter 2026 | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 4 | 2 |
| Flamingoals | SUN | D2 | Spring 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Pink Pony Hockey Club | SUN | D2 | Winter 2026 | 9 | 0 | 5 | 1 | 6 | 0 | 0.67 | 2 | 1 |
| The Bad Batch | WED | D2 | Spring 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Team Swag | NWBHL | NWBHL | Spring 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blue Line Brawlers | NWBHL | NWBHL | Spring 2026 | 8 | 0 | 3 | 0 | 3 | 0 | 0.38 | 2 | 1 |
| Total | - | 107 | 2 | 23 | 7 | 32 | 1 | 0.25 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
