Sanjeev Wasan
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Stick-Phil-A | SUN | D3 | Fall 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Stick-Phil-A | SUN | D3 | Winter 2025 | 9 | 1 | 2 | 0 | 3 | 0 | 0.33 | 0 | 0 |
| InvAsian | SUN | D3 | Summer 2025 | 11 | 7 | 3 | 3 | 13 | 1 | 1.18 | 4 | 2 |
| Crazy 8's | SUN | Rec | Summer 2025 | 7 | 5 | 4 | 0 | 9 | 0 | 1.29 | 0 | 0 |
| InvAsian | SUN | D3 | Fall 2025 | 8 | 9 | 3 | 2 | 14 | 0 | 1.75 | 2 | 1 |
| Crazy 8's | SUN | Rec | Fall 2025 | 7 | 6 | 4 | 1 | 11 | 0 | 1.57 | 0 | 0 |
| Total | - | 51 | 28 | 16 | 6 | 50 | 1 | 1.02 | 8 | 4 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
