Brian Wodzisz
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Rough Riders | ROLLER | D1 | Summer 2024 | 7 | 8 | 3 | 0 | 11 | 3 | 1.57 | 2 | 1 |
| Rough Riders | ROLLER | D1 | Fall 2024 | 11 | 14 | 12 | 0 | 26 | 5 | 2.36 | 4 | 2 |
| Rough Riders | ROLLER | D1 | Spring 2025 | 9 | 17 | 18 | 1 | 36 | 2 | 4.00 | 0 | 0 |
| Rough Riders | ROLLER | Roller | Summer 2025 | 11 | 14 | 9 | 0 | 23 | 1 | 2.09 | 0 | 0 |
| Rough Riders | ROLLER | D1 | Fall 2025 | 5 | 7 | 3 | 3 | 13 | 2 | 2.60 | 0 | 0 |
| Total | - | 43 | 60 | 45 | 4 | 109 | 13 | 2.52 | 6 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
