Drew Fitzhugh
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Rough Riders | ROLLER | D1 | Summer 2024 | 9 | 21 | 10 | 0 | 31 | 8 | 3.44 | 4 | 2 |
| Rough Riders | ROLLER | D1 | Fall 2024 | 12 | 23 | 17 | 0 | 40 | 8 | 3.33 | 16 | 8 |
| Rough Riders | ROLLER | D1 | Spring 2025 | 9 | 15 | 11 | 0 | 26 | 4 | 2.89 | 0 | 0 |
| Rough Riders | ROLLER | Roller | Summer 2025 | 11 | 24 | 16 | 1 | 41 | 9 | 3.73 | 8 | 4 |
| Rough Riders | ROLLER | D1 | Fall 2025 | 10 | 19 | 14 | 0 | 33 | 7 | 3.30 | 10 | 5 |
| Total | - | 51 | 102 | 68 | 1 | 171 | 36 | 3.34 | 38 | 19 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
