Cory Prebehalla
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WenDekes | ROLLER | D3 | Summer 2025 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - |
| Roller Huskies | ROLLER | D3 | Summer 2025 | 9 | 7 | 2 | 0 | 1 | 0 | -25 | 25 | 2.78 | - |
| Roller Huskies | ROLLER | Rec | Fall 2025 | 3 | 0 | 3 | 0 | 0 | 0 | -16 | 16 | 5.33 | - |
| WenDekes | ROLLER | Rec | Fall 2025 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 2.00 | -1.000 |
| Outlaws | ROLLER | D2 | Fall 2025 | 2 | 2 | 0 | 0 | 1 | 0 | -4 | 4 | 2.00 | - |
| Total | - | 16 | 11 | 5 | 0 | 2 | 1 | -48 | 49 | 3.06 | -48.000 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Crazy 8s | SUN | Rec | Winter 2024 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| WenDekes | ROLLER | D3 | Summer 2024 | 10 | 10 | 6 | 0 | 16 | 3 | 1.60 | 0 | 0 |
| WenDekes | ROLLER | Rec | Fall 2024 | 10 | 14 | 1 | 0 | 15 | 3 | 1.50 | 0 | 0 |
| WenDekes | ROLLER | Rec | Spring 2025 | 12 | 25 | 7 | 0 | 32 | 10 | 2.67 | 0 | 0 |
| Roller Huskies | ROLLER | D3 | Summer 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| WenDekes | ROLLER | D3 | Summer 2025 | 11 | 20 | 9 | 0 | 29 | 6 | 2.64 | 2 | 1 |
| Roller Huskies | ROLLER | Rec | Fall 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Outlaws | ROLLER | D2 | Fall 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| WenDekes | ROLLER | Rec | Fall 2025 | 4 | 8 | 0 | 0 | 8 | 2 | 2.00 | 0 | 0 |
| Total | - | 61 | 77 | 24 | 0 | 101 | 24 | 1.27 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
