Steve Pineau
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Stallions | WED | D2 | Summer 2025 | 9 | 4 | 5 | 0 | 0 | 30 | 5 | 25 | 2.78 | 0.167 |
| Italian Stallions | WED | D2 | Fall 2025 | 9 | 2 | 4 | 3 | 1 | 16 | -5 | 21 | 2.33 | -0.313 |
| Italian Stallions | WED | D2 | Spring 2026 | 7 | 5 | 2 | 0 | 0 | 1 | -16 | 17 | 2.43 | -16.000 |
| Total | - | 25 | 11 | 11 | 3 | 1 | 47 | -16 | 63 | 2.52 | -0.340 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Trashers | WED | D2 | Winter 2024 | 1 | 0 | 2 | 1 | 3 | 0 | 3.00 | 0 | 0 |
| Kraken Beers | THURS | Draft | Spring 2024 | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Summer 2024 | 7 | 7 | 1 | 0 | 8 | 3 | 1.14 | 0 | 0 |
| Trashers | WED | D2 | Summer 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 |
| Big Deke Energy | SUN | D3 | Summer 2024 | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 0 | 0 |
| Untouchables | SUN | D2 | Summer 2024 | 8 | 3 | 2 | 1 | 6 | 1 | 0.75 | 4 | 2 |
| Blue Crab Hammers | WED | Rec | Fall 2024 | 5 | 8 | 0 | 0 | 8 | 0 | 1.60 | 0 | 0 |
| Trashers | WED | D2 | Fall 2024 | 8 | 8 | 6 | 0 | 14 | 1 | 1.75 | 4 | 2 |
| Goalactic Empire | THURS | D1 | Summer-Fall 2024 | 7 | 6 | 4 | 3 | 13 | 2 | 1.86 | 0 | 0 |
| Udderly Ridiculous | SUN | D1 | Fall 2024 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Untouchables | SUN | D2 | Fall 2024 | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 2 | 1 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 8 | 2 | 3 | 3 | 8 | 0 | 1.00 | 0 | 0 |
| Trashers | WED | D2 | Winter 2025 | 7 | 3 | 1 | 0 | 4 | 0 | 0.57 | 2 | 1 |
| Blue Crab Hammers | WED | Rec | Winter 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Udderly Ridiculous | SUN | D1 | Winter 2025 | 7 | 5 | 3 | 0 | 8 | 2 | 1.14 | 0 | 0 |
| Untouchables | SUN | D2 | Winter 2025 | 8 | 8 | 5 | 3 | 16 | 1 | 2.00 | 0 | 0 |
| New FA Team | ROLLER | Rec | Spring 2025 | 6 | 13 | 5 | 0 | 18 | 6 | 3.00 | 0 | 0 |
| Team Edie | THURS | D1 | Spring 2025 | 6 | 4 | 8 | 1 | 13 | 0 | 2.17 | 0 | 0 |
| Trashers | WED | D2 | Spring 2025 | 9 | 13 | 4 | 1 | 18 | 0 | 2.00 | 6 | 3 |
| Udderly Ridiculous | SUN | D1 | Summer 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Untouchables | SUN | D2 | Summer 2025 | 6 | 5 | 1 | 2 | 8 | 2 | 1.33 | 2 | 1 |
| New FA Team | ROLLER | D3 | Summer 2025 | 6 | 8 | 2 | 2 | 12 | 2 | 2.00 | 6 | 3 |
| Team Mono | THURS | D1 | Summer 2025 | 5 | 7 | 4 | 3 | 14 | 0 | 2.80 | 2 | 1 |
| Italian Stallions | WED | D2 | Summer 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Trashers | WED | D2 | Summer 2025 | 7 | 7 | 2 | 1 | 10 | 1 | 1.43 | 0 | 0 |
| Grateful Dekes | ROLLER | Rec | Fall 2025 | 7 | 14 | 5 | 0 | 19 | 4 | 2.71 | 2 | 1 |
| Blue Wave | THURS | Draft | Winter 2026 | 8 | 6 | 4 | 1 | 11 | 1 | 1.38 | 0 | 0 |
| Trashers | WED | D2 | Fall 2025 | 6 | 3 | 2 | 1 | 6 | 0 | 1.00 | 4 | 2 |
| Italian Stallions | WED | D2 | Fall 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Grateful Dekes | ROLLER | D3 | Winter/Spring 2026 | 6 | 12 | 12 | 0 | 24 | 2 | 4.00 | 2 | 1 |
| Rumble Ponies | THURS | Draft | Spring 2026 | 8 | 14 | 3 | 0 | 17 | 0 | 2.13 | 0 | 0 |
| Italian Stallions | WED | D2 | Spring 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Trashers | WED | D2 | Spring 2026 | 7 | 6 | 3 | 0 | 9 | 0 | 1.29 | 2 | 1 |
| Grateful Dekes | ROLLER | D3 | Summer 2026 ct | 3 | 6 | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
| Blue Oyster Cult | THURS | Draft | Summer 2026 | 2 | 3 | 0 | 1 | 4 | 0 | 2.00 | 0 | 0 |
| Total | - | 204 | 173 | 88 | 26 | 287 | 29 | 1.40 | 42 | 21 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
