Levi Adelman
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies | SUN | Rec | Fall 2025 | 9 | 5 | 3 | 1 | 3 | 12 | -5 | 17 | 1.89 | -0.417 |
| DCHLadies | SUN | Rec | Winter 2026 | 2 | 2 | 0 | 0 | 2 | 20 | 20 | 0 | 0.00 | 1.000 |
| Puck Dragons | SUN | D4 | Winter 2026 | 8 | 2 | 6 | 0 | 0 | 8 | -27 | 35 | 4.38 | -3.375 |
| Total | - | 19 | 9 | 9 | 1 | 5 | 40 | -12 | 52 | 2.74 | -0.300 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies Rec | SUN | Rec | Winter 2024 | 10 | 0 | 1 | 0 | 1 | 0 | 0.10 | 4 | 2 |
| DCHLadies | SUN | Rec | Summer 2024 | 9 | 2 | 2 | 0 | 4 | 0 | 0.44 | 2 | 1 |
| DCHLadies | SUN | Rec | Fall 2024 | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2025 | 11 | 2 | 1 | 2 | 5 | 0 | 0.45 | 2 | 1 |
| DCHLadies | SUN | Rec | Summer 2025 | 10 | 1 | 3 | 0 | 4 | 0 | 0.40 | 2 | 1 |
| DCHLadies | SUN | Rec | Fall 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Puck Dragons | SUN | D4 | Winter 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2026 | 7 | 1 | 0 | 0 | 1 | 1 | 0.14 | 0 | 0 |
| Total | - | 70 | 7 | 7 | 2 | 16 | 1 | 0.21 | 10 | 5 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
