Seth Sternberg
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Crazy 8s | SUN | Rec | Winter 2024 | 11 | 2 | 3 | 0 | 5 | 0 | 0.45 | 0 | 0 |
| Crazy 8s | SUN | Rec | Fall 2024 | 6 | 0 | 2 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Winter 2025 | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 |
| Crazy 8s | SUN | Rec | Winter 2025 | 5 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Spring 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Crazy 8's | SUN | Rec | Summer 2025 | 4 | 1 | 0 | 2 | 3 | 0 | 0.75 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Summer 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Crazy 8's | SUN | Rec | Fall 2025 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 |
| Total | - | 47 | 5 | 5 | 3 | 13 | 0 | 0.28 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
