Julio Fernandez
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Drunks | ROLLER | D1 | Summer 2023 | 8 | 4 | 4 | 0 | 0 | 0 | -48 | 48 | 6.00 | - |
| Rough Riders | ROLLER | D1 | Fall 2024 | 6 | 3 | 3 | 0 | 1 | 1 | -27 | 28 | 4.67 | -27.000 |
| Rough Riders | ROLLER | D1 | Spring 2025 | 10 | 8 | 2 | 0 | 0 | 1 | -48 | 49 | 4.90 | -48.000 |
| Rough Riders | ROLLER | Roller | Summer 2025 | 8 | 5 | 3 | 0 | 0 | 2 | -40 | 42 | 5.25 | -20.000 |
| Rough Riders | ROLLER | D1 | Fall 2025 | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 7 | 7.00 | - |
| Total | - | 33 | 21 | 12 | 0 | 1 | 4 | -170 | 174 | 5.27 | -42.500 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Drunks | ROLLER | D1 | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Rough Riders | ROLLER | D1 | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Rough Riders | ROLLER | D1 | Spring 2025 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 |
| Rough Riders | ROLLER | Roller | Summer 2025 | 8 | 0 | 8 | 0 | 8 | 0 | 1.00 | 0 | 0 |
| Rough Riders | ROLLER | D1 | Fall 2025 | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Total | - | 16 | 0 | 11 | 0 | 11 | 0 | 0.64 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
