Player page

Denis Jimenez


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Puck MafiaWED | Rec | Fall 201762310173150233.830.867
The Hockey DeadSUN | Rec | Winter 201875200187167202.860.893
Puck MafiaWED | Rec | Winter 201893420233203303.330.871
The Hockey DeadSUN | Rec | Spring 201894410232205273.000.884
Gwendolyn Arabian KnightsSUN | D4 | Spring 2018104512274249252.500.909
BanditosROLLER | D2 | Spring 201885120228178506.250.781
Puck MafiaWED | Rec | Spring 201882510194176182.250.907
Puck GlidersROLLER | D1 | Summer 201863300188142467.670.755
Stanley CupitalsROLLER | D2 | Summer 201862400201157447.330.781
The Hockey DeadSUN | Rec | Fall 201884221215197182.250.916
High RollersSUN | D4 | Fall 201873311186165213.000.887
WheelersROLLER | D2 | Fall 201871600206151557.860.733
HurricanesROLLER | D2 | Winter 2019431008866225.500.750
Blade RunnersWED | D2 | Winter 201991621221186353.890.842
HurricanesROLLER | D1 | Spring 2019505001831335010.000.727
Stick MagnetsSUN | D4 - Atlantic | Spring-Summer 201984400232211212.630.909
Lucky 7sSUN | Rec | Spring-Summer 201982600255229263.250.898
ClusterpucksWED | M3 | Spring-Summer 201973220153133202.860.869
Frozen ChozenWED | MREC | Spring-Summer 201982602249218313.880.876
Little BIG MenROLLER | D2 | Summer 201962310152117355.830.770
ClusterpucksWED | M3 | Fall 201984222171158131.630.924
Frozen ChozenWED | MREC | Fall 201962400167151162.670.904
Stick MagnetsSUN | D4 - Metropolitan | Fall 2019116412328307211.910.936
ScorpionsROLLER | D2 | Fall 201983410257203546.750.790
Frozen ChozenWED | MREC | Spring 20204130010897112.750.898
HurricanesROLLER | D2 | Spring 20206051012882467.670.641
Stick MagnetsSUN | D3 | Summer 202161320200178223.670.890
Slashing PumpkinsSUN | D4 | Summer 202111000262422.000.923
New Rec TeamSUN | D4 | Fall 202130210686262.000.912
Total-199731022411550346958084.060.853

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Puck MafiaWED | Rec | Fall 20175000000.0000
The Hockey DeadSUN | Rec | Winter 20185000000.0000
Puck MafiaWED | Rec | Winter 20189000000.0000
The Hockey DeadSUN | Rec | Spring 201810000000.0021
Gwendolyn Blue KnightsSUN | Rec | Spring 20188101200.2542
Gwendolyn Arabian KnightsSUN | D4 | Spring 201810000000.0000
BanditosROLLER | D2 | Spring 20188012300.3800
Puck MafiaWED | Rec | Spring 201810200200.2000
Puck GlidersROLLER | D1 | Summer 20187010100.1400
Stanley CupitalsROLLER | D2 | Summer 20186000000.0000
The Hockey DeadSUN | Rec | Fall 201810010100.1000
High RollersSUN | D4 | Fall 201810101200.2000
WheelersROLLER | D2 | Fall 20187000000.0000
HurricanesROLLER | D2 | Winter 20193400401.3300
Blade RunnersWED | D2 | Winter 20199000000.0000
HurricanesROLLER | D1 | Spring 20196101200.3300
Stick MagnetsSUN | D4 - Atlantic | Spring-Summer 20199000000.0000
Lucky 7sSUN | Rec | Spring-Summer 20197000000.0000
Frozen ChozenWED | MREC | Spring-Summer 20198000000.0000
ClusterpucksWED | M3 | Spring-Summer 20197000000.0000
Little BIG MenROLLER | D2 | Summer 20196000000.0000
Frozen ChozenWED | MREC | Fall 20198000000.0021
ClusterpucksWED | M3 | Fall 20199010100.1121
Stick MagnetsSUN | D4 - Metropolitan | Fall 201911000000.0000
ScorpionsROLLER | D2 | Fall 20198000000.0000
Frozen ChozenWED | MREC | Spring 20203000000.0000
HurricanesROLLER | D2 | Spring 20205000000.0000
Slashing PumpkinsSUN | D4 | Summer 20212000000.0000
Stick MagnetsSUN | D3 | Summer 20217000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20221000000.0000
New Rec TeamSUN | D4 | Fall 20216000000.0000
Slashing PumpkinsSUN | D4 | Fall 20211000000.0000
Slashing PumpkinsSUN | D4 | Summer 20222000000.0000
New Rec TeamSUN | D4 | Summer 20221000000.0000
Puck DragonsSUN | D4 | Fall 20221002202.0021
Total-2259472000.14126
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties