Damian Romanelli
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Puck Mafia | WED | D2 | Summer 2023 | 12 | 4 | 4 | 4 | 1 | 198 | 171 | 26 | 2.17 | 0.868 |
Purple Liners | ROLLER | D2 | Spring 2023 | 9 | 2 | 7 | 0 | 0 | 5 | -72 | 77 | 8.56 | -14.400 |
Curtis | THURS | D1 | Spring 2023 | 7 | 2 | 4 | 1 | 0 | 36 | -2 | 38 | 5.43 | -0.056 |
Purple Liners | ROLLER | D2 | Summer 2023 | 11 | 8 | 3 | 0 | 0 | 0 | -51 | 51 | 4.64 | - |
Ball Hogs | SUN | D3 | Fall 2023 | 9 | 2 | 4 | 3 | 0 | 151 | 125 | 26 | 2.89 | 0.828 |
Puck Mafia | WED | D2 | Fall 2023 | 7 | 2 | 4 | 1 | 0 | 68 | 42 | 26 | 3.71 | 0.618 |
Purple Liners | ROLLER | D2 | Winter 2024 | 6 | 2 | 4 | 0 | 0 | 0 | -32 | 32 | 5.33 | - |
Puck Mafia | WED | D2 | Winter 2024 | 6 | 2 | 2 | 2 | 0 | 89 | 72 | 17 | 2.83 | 0.809 |
Puck Mafia | WED | D2 | Summer 2024 | 9 | 2 | 4 | 3 | 2 | 168 | 145 | 23 | 2.56 | 0.863 |
Big Deke Energy | SUN | D3 | Summer 2024 | 2 | 1 | 1 | 0 | 0 | 27 | 22 | 5 | 2.50 | 0.815 |
Rickety Crickets | SUN | D3 | Summer 2024 | 10 | 4 | 6 | 0 | 1 | 147 | 119 | 28 | 2.80 | 0.810 |
Jagr Bombs | ROLLER | D3 | Summer 2024 | 7 | 3 | 4 | 0 | 0 | 6 | -30 | 36 | 5.14 | -5.000 |
Rickety Crickets | SUN | D3 | Fall 2024 | 4 | 3 | 0 | 1 | 1 | 8 | 2 | 6 | 1.50 | 0.250 |
Total | - | 99 | 37 | 47 | 15 | 5 | 903 | 511 | 391 | 3.95 | 0.567 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Puck Mafia | WED | D2 | Summer 2023 | 12 | 0 | 1 | 0 | 1 | 0 | 0.08 | 2 | 1 |
Curtis | THURS | D1 | Spring 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Purple Liners | ROLLER | D2 | Summer 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
Ball Hogs | SUN | D3 | Fall 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | D2 | Fall 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Purple Liners | ROLLER | D2 | Winter 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
DCHLadies Rec | SUN | Rec | Winter 2024 | 11 | 2 | 2 | 1 | 5 | 0 | 0.45 | 18 | 6 |
Puck Mafia | WED | D2 | Winter 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | D2 | Summer 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rickety Crickets | SUN | D3 | Summer 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Big Deke Energy | SUN | D3 | Summer 2024 | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 4 | 2 |
Jagr Bombs | ROLLER | D3 | Summer 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rickety Crickets | SUN | D3 | Fall 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Big Deke Energy | SUN | D3 | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 92 | 2 | 4 | 1 | 7 | 0 | 0.05 | 26 | 10 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |