Lex Jones
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MoCo Mad Dogs | SUN | Rec | Winter 2026 | 5 | 4 | 0 | 1 | 0 | 17 | 7 | 10 | 2.00 | 0.412 |
| The Murder | WED | Rec | Spring 2026 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | -0.500 |
| MoCo Mad Dogs | SUN | Rec | Summer 2026 | 11 | 6 | 3 | 2 | 2 | 21 | 2 | 19 | 1.73 | 0.095 |
| Puck Dragons | SUN | D4 | Summer 2026 | 4 | 1 | 3 | 0 | 0 | 7 | -6 | 13 | 3.25 | -0.857 |
| The Murder | WED | Rec | Summer 2026 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | - |
| Puck Dragons | SUN | D4 | Fall 2026 | 3 | 0 | 2 | 1 | 0 | 1 | -10 | 11 | 3.67 | -10.000 |
| Sharks | SUN | D3 | Fall 2026 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - |
| MoCo Mad Dogs | SUN | Rec | Fall 2026 | 3 | 1 | 2 | 0 | 0 | 1 | -10 | 11 | 3.67 | -10.000 |
| Total | - | 30 | 14 | 11 | 5 | 4 | 49 | -23 | 72 | 2.40 | -0.469 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Black Knights | WED | Rec | Summer 2023 | 9 | 1 | 3 | 3 | 7 | 0 | 0.78 | 4 | 2 |
| Puck Dragons | SUN | MREC | Summer 2023 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 6 | 3 |
| Ball Hogs | SUN | D3 | Fall 2023 | 6 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Puck Dragons | SUN | Rec | Fall 2023 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 4 | 2 |
| Gwendolyn Black Knights | WED | Rec | Fall 2023 | 9 | 1 | 2 | 0 | 3 | 0 | 0.33 | 2 | 1 |
| Puck Dragons | SUN | Rec | Winter 2024 | 10 | 0 | 1 | 2 | 3 | 0 | 0.30 | 6 | 3 |
| Puck Dragons | SUN | Rec | Summer 2024 | 8 | 2 | 1 | 1 | 4 | 1 | 0.50 | 6 | 3 |
| Gwendolyn Black Knights | WED | Rec | Fall 2024 | 11 | 1 | 2 | 0 | 3 | 1 | 0.27 | 0 | 0 |
| Puck Dragons | SUN | Rec | Fall 2024 | 10 | 3 | 2 | 0 | 5 | 2 | 0.50 | 2 | 1 |
| Sharks | SUN | D3 | Fall 2024 | 6 | 3 | 1 | 1 | 5 | 0 | 0.83 | 4 | 2 |
| Gwendolyn Black Knights | WED | Rec | Winter 2025 | 6 | 1 | 0 | 0 | 1 | 1 | 0.17 | 2 | 1 |
| Puck Dragons | SUN | Rec | Winter 2025 | 10 | 1 | 3 | 5 | 9 | 1 | 0.90 | 0 | 0 |
| Sharks | SUN | D3 | Winter 2025 | 10 | 3 | 4 | 3 | 10 | 0 | 1.00 | 12 | 6 |
| Gwendolyn Black Knights | WED | Rec | Spring 2025 | 7 | 2 | 3 | 0 | 5 | 1 | 0.71 | 0 | 0 |
| Sharks | SUN | D3 | Summer 2025 | 3 | 1 | 1 | 2 | 4 | 0 | 1.33 | 2 | 1 |
| Puck Dragons | SUN | Rec | Summer 2025 | 8 | 2 | 3 | 0 | 5 | 1 | 0.63 | 2 | 1 |
| The Murder | WED | Rec | Summer 2025 | 8 | 2 | 2 | 6 | 10 | 1 | 1.25 | 2 | 1 |
| Sharks | SUN | D3 | Fall 2025 | 11 | 3 | 1 | 1 | 5 | 0 | 0.45 | 4 | 2 |
| Puck Dragons | SUN | Rec | Fall 2025 | 10 | 2 | 3 | 8 | 13 | 0 | 1.30 | 4 | 2 |
| Trashers | WED | D2 | Fall 2025 | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 |
| The Murder | WED | Rec | Fall 2025 | 6 | 3 | 0 | 0 | 3 | 1 | 0.50 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Winter 2026 | 6 | 0 | 0 | 2 | 2 | 0 | 0.33 | 0 | 0 |
| Sharks | SUN | D3 | Winter 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Puck Dragons | SUN | D4 | Winter 2026 | 4 | 2 | 0 | 2 | 4 | 1 | 1.00 | 0 | 0 |
| The Murder | WED | Rec | Spring 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Summer 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sharks | SUN | D3 | Summer 2026 | 8 | 2 | 1 | 1 | 4 | 2 | 0.50 | 0 | 0 |
| Puck Dragons | SUN | D4 | Summer 2026 | 10 | 5 | 3 | 0 | 8 | 2 | 0.80 | 0 | 0 |
| The Murder | WED | Rec | Summer 2026 | 6 | 1 | 2 | 1 | 4 | 0 | 0.67 | 2 | 1 |
| Sharks | SUN | D3 | Fall 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Puck Dragons | SUN | D4 | Fall 2026 | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Fall 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 231 | 45 | 42 | 38 | 125 | 15 | 0.52 | 64 | 32 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
