Shaun Renn
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
NFTs | SUN | D4 | Summer 2022 | 7 | 2 | 4 | 1 | 0 | 205 | 179 | 26 | 3.71 | 0.873 |
BrewHawks | WED | Rec | Summer 2023 | 5 | 2 | 3 | 0 | 0 | 78 | 60 | 18 | 3.60 | 0.769 |
Count Puckula | SUN | D4 | Fall 2022 | 8 | 1 | 6 | 1 | 0 | 322 | 296 | 35 | 4.38 | 0.894 |
Count Puckula | SUN | Rec | Winter 2023 | 9 | 4 | 4 | 1 | 1 | 165 | 140 | 25 | 2.78 | 0.848 |
Thrashers | WED | Rec | Spring 2023 | 8 | 3 | 5 | 0 | 0 | 69 | 38 | 31 | 3.88 | 0.551 |
Count Puckula | SUN | MREC | Summer 2023 | 8 | 4 | 3 | 1 | 1 | 146 | 130 | 16 | 2.00 | 0.890 |
Count Puckula | SUN | Rec | Fall 2023 | 8 | 6 | 2 | 0 | 1 | 202 | 188 | 14 | 1.75 | 0.931 |
BrewHawks | WED | Rec | Fall 2023 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - |
Count Puckula | SUN | Rec | Winter 2024 | 10 | 2 | 7 | 1 | 1 | 322 | 294 | 27 | 2.70 | 0.916 |
Count Puckula | SUN | Rec | Summer 2024 | 8 | 1 | 5 | 2 | 1 | 183 | 157 | 26 | 3.25 | 0.858 |
Count Puckula | SUN | Rec | Fall 2024 | 9 | 4 | 3 | 2 | 4 | 130 | 119 | 11 | 1.22 | 0.915 |
Sharks | SUN | D3 | Fall 2024 | 9 | 3 | 4 | 2 | 0 | 114 | 97 | 17 | 1.89 | 0.851 |
Total | - | 90 | 33 | 46 | 11 | 9 | 1936 | 1696 | 248 | 2.76 | 0.872 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
NFTs | SUN | D4 | Summer 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
BrewHawks | WED | Rec | Summer 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | D4 | Fall 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | Rec | Winter 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Thrashers | WED | Rec | Spring 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | MREC | Summer 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | Rec | Fall 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | Rec | Winter 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | Rec | Summer 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Count Puckula | SUN | Rec | Fall 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sharks | SUN | D3 | Fall 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |