Player page

Carlos Cruz


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Woo Tang ClanWED | Rec | Winter 201872500146129172.430.884
Woo Tang ClanWED | Rec | Spring 201873310139119202.860.856
UntouchablesSUN | D2 | Fall 201810010343133.000.912
Stick MagnetsSUN | D4 | Fall 20184301011210482.000.929
Woo Tang ClanWED | Rec | Fall 201864111114101132.170.886
Stick MagnetsSUN | D4 - Atlantic | Winter 201974301182165172.430.907
UntouchablesSUN | D2 | Winter 201910010333033.000.909
ClusterpucksWED | M3 | Spring-Summer 2019202005644126.000.786
ClusterpucksWED | M3 | Fall 201911000232211.000.957
Total-36171452839745942.610.888

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Green MonkeysWED | D2 | Fall 20175403721.4042
TNTWED | D1 | Fall 20175410501.0021
Puck BuddiesSUN | D1 | Winter 20186110200.3363
UntouchablesSUN | D2 | Winter 20187115701.00105
Irate Puck AssassinsSUN | D3 | Winter 20187412701.0063
TNTWED | D1 | Winter 20186011200.3363
Woo Tang ClanWED | Rec | Winter 20189000000.0000
UntouchablesSUN | D2 | Spring 20188114600.7563
Irate Puck AssassinsSUN | D3 | Spring 20185620801.6000
Puck BuddiesSUN | D1 | Spring 20188411620.7500
Woo Tang ClanWED | Rec | Spring 20188000000.0000
TNTWED | D1 | Spring 20188211400.5063
UntouchablesSUN | D2 | Fall 20187403701.0042
Stick MagnetsSUN | D4 | Fall 20184000000.0000
Irate Puck AssassinsSUN | D3 | Fall 20186510621.0000
TNTWED | D1 | Fall 20187121400.5721
Woo Tang ClanWED | Rec | Fall 20186000000.0000
Stick MagnetsSUN | D4 - Atlantic | Winter 20197000000.0000
UntouchablesSUN | D2 | Winter 20195230501.0084
Mercury RisingSUN | D1 | Winter 20195000000.0000
Woo Tang ClanWED | D2 | Winter 20195113511.0000
Lords of the RinkWED | D1 | Winter 20197310410.57102
UntouchablesSUN | D2 | Spring-Summer 201996251321.4442
Mercury RisingSUN | D1 | Spring-Summer 20198212510.6321
ClusterpucksWED | M3 | Spring-Summer 20199801921.0042
Lords of the RinkWED | M1 | Spring-Summer 20197411610.8684
The Carlos Cruz ExperienceWED | Draft | Fall 20196110200.3321
ClusterpucksWED | M3 | Fall 20197232701.0063
Mercury RisingSUN | D1 | Fall 20195121400.8000
UntouchablesSUN | D2 | Fall 20193110200.6721
Mercury RisingSUN | D1 | Spring 20204122501.2521
UntouchablesSUN | D2 | Spring 20204010100.2563
Schutz the Puck UpWED | Draft | Spring 20202100110.5042
The Cruz ShipSUN | Pro | Spring 20212000000.0000
The Ted CruzsWED | Pro | Spring 20214220401.0042
UntouchablesSUN | D2 | Fall 20214110200.5000
UntouchablesSUN | D2 | Summer 20226110200.3342
UntouchablesSUN | D2 | Summer 20231000000.0000
UntouchablesSUN | D2 | Fall 20233010100.3300
UntouchablesSUN | D2 | Fall 20241111303.0000
Total-226753839152150.6911856
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties