JD Hagy
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Trashers | WED | Rec | Winter 2022 | 3 | 2 | 0 | 1 | 0 | 57 | 49 | 8 | 2.67 | 0.860 |
Trashers | WED | D2 | Spring 2022 | 12 | 6 | 4 | 2 | 1 | 284 | 260 | 24 | 2.00 | 0.915 |
Trashers | WED | D2 | Summer 2022 | 9 | 4 | 4 | 1 | 1 | 188 | 167 | 21 | 2.33 | 0.888 |
Trashers | WED | D2 | Summer 2023 | 13 | 6 | 2 | 5 | 1 | 246 | 218 | 28 | 2.15 | 0.886 |
Trashers | WED | D2 | Fall 2022 | 8 | 4 | 3 | 1 | 1 | 211 | 193 | 18 | 2.25 | 0.915 |
Trashers | WED | D2 | Winter 2023 | 12 | 7 | 3 | 2 | 4 | 216 | 199 | 17 | 1.42 | 0.921 |
Trashers | WED | D2 | Spring 2023 | 9 | 6 | 1 | 2 | 2 | 122 | 104 | 18 | 2.00 | 0.852 |
Trashers | WED | D2 | Fall 2023 | 10 | 4 | 4 | 2 | 1 | 113 | 88 | 25 | 2.50 | 0.779 |
Trashers | WED | D2 | Winter 2024 | 10 | 5 | 4 | 1 | 1 | 136 | 106 | 30 | 3.00 | 0.779 |
Trashers | WED | D2 | Summer 2024 | 10 | 4 | 6 | 0 | 1 | 120 | 97 | 23 | 2.30 | 0.808 |
Trashers | WED | D2 | Fall 2024 | 12 | 6 | 4 | 2 | 0 | 173 | 139 | 34 | 2.83 | 0.803 |
Trashers | WED | D2 | Winter 2025 | 1 | 0 | 1 | 0 | 0 | 22 | 19 | 3 | 3.00 | 0.864 |
Total | - | 109 | 54 | 36 | 19 | 13 | 1888 | 1639 | 249 | 2.28 | 0.868 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Trashers | WED | Rec | Winter 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Spring 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Summer 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Summer 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Fall 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Winter 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Spring 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Fall 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Winter 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Summer 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Fall 2024 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | D2 | Winter 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 101 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |