Player page

Brendan McLaughlin


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Lords of the RinkWED | D1 | Fall 20178610740.8800
Irate Puck AssassinsSUN | D3 | Winter 20188200210.2521
Green MonkeysWED | D2 | Winter 20186111300.5042
Lords of the RinkWED | D1 | Winter 20189400430.4400
Irate Puck AssassinsSUN | D3 | Spring 20184110200.5021
Lords of the RinkWED | D1 | Spring 20186400400.6742
Irate Puck AssassinsSUN | D3 | Fall 201887311131.3800
Lords of the RinkWED | D1 | Fall 201875501031.4321
Irate Puck AssassinsSUN | D3 | Winter 20197110200.2900
Lords of the RinkWED | D1 | Winter 201910321610.6021
Irate Puck AssassinsSUN | D3 | Spring-Summer 201911302510.4500
Lords of the RinkWED | M1 | Spring-Summer 20197000000.0000
Herd of TurtlesWED | Draft | Fall 20199313710.7821
Ball HogsSUN | D2 | Fall 20199200200.2221
Irate Puck AssassinsSUN | D3 | Fall 201910340700.7021
Irate Puck AssassinsSUN | D3 | Spring 20204000000.0000
Ball HogsSUN | D2 | Spring 20203000000.0021
The Michael & Son BluesWED | Draft | Spring 20205131511.0000
Late Night LegendsWED | Rec | Spring 20217200200.2900
Make Hockey Great AgainWED | Pro | Spring 20217600640.8600
Gwendolyn Black KnightsWED | Rec | Winter 20221011311521.5021
Team BrounWED | D1 | Spring 2022114341111.0000
Oshies 11SUN | D1 | Summer 20225020200.4021
Blueberry BulldogsWED | D1 | Summer 20222000000.0000
Oshies 11SUN | D1 | Fall 20221000000.0000
Team RedTHURS | D1 | Fall 20224221501.2500
Black & DekersTHURS | Pro | Winter 20239111300.3342
CurtisTHURS | D1 | Spring 20236200200.3300
The OnesTHURS | D1 | Summer 20238000000.0000
Oshies 11SUN | D1 | Fall 20236322701.1700
Swamp DonkeysTHURS | D1 | Fall 20238202400.5000
Oshies 11SUN | D1 | Winter 20249213600.6700
Swamp DonkeysTHURS | D1 | Winter 202410222620.6000
Black And MellowTHURS | Draft | Spring 20249620800.8900
Oshie's 11SUN | D1 | Summer 20246203500.8300
Goalactic EmpireTHURS | D1 | Summer-Fall 20246000000.0000
Udderly RidiculousSUN | D1 | Fall 20241000000.0000
Team EzraTHURS | D1 | Fall-Winter 20251200212.0000
Total-257934028161280.603216
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties