Player page

Kevin Lee


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Red MaplesSUN | Rec | Spring 20217621911.2921
Gwendolyn Arabian KnightsSUN | D2 | Summer 2021119111111.0021
Gwendolyn Arabian KnightsSUN | D2 | Fall 20217420600.8600
Gwendolyn Arabian KnightsSUN | D2 | Summer 2022107421321.3000
Gwendolyn Blue DragonsSUN | D2 | Fall 20229321610.6700
Oshies 11SUN | D1 | Fall 2022112801010.9100
Team WhiteTHURS | D1 | Fall 20224100100.2500
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20223101200.6700
Big Game HuntersTHURS | Pro | Winter 20233300301.0000
Gwendolyn Blue DragonsSUN | D2 | Winter 20234212521.2500
Oshies 11SUN | D1 | Winter 20236111300.5000
MattTHURS | D1 | Spring 202365601111.8300
OgopogosSAT | D1 | Tier 3 20232020201.0000
Oshies 11SUN | D1 | Summer 2023105811401.4000
Gwendolyn Blue DragonsSUN | D2 | Summer 20239441921.0000
The OnesTHURS | D1 | Summer 20236101200.3300
Oshies 11SUN | D1 | Fall 202310241710.7042
Gwendolyn Blue DragonsSUN | D2 | Fall 20239131500.5600
The OnesTHURS | D1 | Fall 20236310400.6700
Oshies 11SUN | D1 | Winter 20247511701.0000
Gwendolyn Blue DragonsSUN | D2 | Winter 202477131111.5700
The OnesTHURS | D1 | Winter 20245120310.6000
TeletubbiesTHURS | Draft | Spring 20245000000.0000
Oshie's 11SUN | D1 | Summer 2024104521111.1021
Gwendolyn Blue DragonsSUN | D2 | Summer 2024106511211.2000
Sith HappensTHURS | D1 | Summer-Fall 20245411601.2000
Oshie's 11SUN | D1 | Fall 20247230500.7100
The All BlacksSUN | D2 | Fall 202487301001.2500
Total-197967022188160.92105
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties