Alberto Salvado
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | Rec | Fall 2023 | 10 | 6 | 3 | 1 | 3 | 235 | 219 | 16 | 1.60 | 0.932 |
| DCHLadies Rec | SUN | Rec | Winter 2024 | 11 | 6 | 2 | 3 | 1 | 153 | 133 | 20 | 1.82 | 0.869 |
| DCHLadies | SUN | Rec | Summer 2024 | 8 | 5 | 1 | 2 | 3 | 90 | 81 | 9 | 1.13 | 0.900 |
| DCHLadies | SUN | Rec | Fall 2024 | 6 | 2 | 3 | 1 | 1 | 127 | 113 | 14 | 2.33 | 0.890 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 8 | 4 | 2 | 2 | 1 | 119 | 107 | 12 | 1.50 | 0.899 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 11 | 4 | 4 | 3 | 1 | 82 | 57 | 24 | 2.18 | 0.704 |
| DCHLadies | SUN | Rec | Winter 2025 | 9 | 1 | 5 | 3 | 0 | 128 | 106 | 22 | 2.44 | 0.828 |
| Big Deke Energy | SUN | D3 | Summer 2025 | 8 | 1 | 6 | 1 | 0 | 25 | -1 | 26 | 3.25 | -0.040 |
| DCHLadies | SUN | Rec | Summer 2025 | 10 | 5 | 1 | 4 | 2 | 69 | 52 | 17 | 1.70 | 0.754 |
| Big Deke Energy | SUN | D3 | Fall 2025 | 9 | 1 | 7 | 1 | 0 | 4 | -34 | 38 | 4.22 | -8.500 |
| Big Deke Energy | SUN | D4 | Winter 2026 | 8 | 6 | 2 | 0 | 1 | 30 | 4 | 26 | 3.25 | 0.133 |
| Big Deke Energy | SUN | D4 | Summer 2026 | 8 | 5 | 2 | 1 | 0 | 10 | -15 | 25 | 3.13 | -1.500 |
| Geri-Hat-Tricks | SUN | D3 | Summer 2026 | 9 | 4 | 3 | 2 | 0 | 22 | -6 | 28 | 3.11 | -0.273 |
| Geri-Hat-Tricks | SUN | D3 | Fall 2026 | 4 | 2 | 2 | 0 | 0 | 2 | -8 | 10 | 2.50 | -4.000 |
| Big Deke Energy | SUN | D4 | Fall 2026 | 2 | 1 | 0 | 1 | 0 | 1 | -5 | 6 | 3.00 | -5.000 |
| Total | - | 121 | 53 | 43 | 25 | 13 | 1097 | 803 | 293 | 2.42 | 0.733 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | SUN | D4 - Metropolitan | Spring 2020 | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 2 | 1 |
| Gwendolyn Black Knights | WED | Rec | Winter 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Fall 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | Rec | Winter 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Summer 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Fall 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Summer 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Summer 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Fall 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Fall 2025 | 9 | 6 | 3 | 0 | 9 | 1 | 1.00 | 2 | 1 |
| Big Deke Energy | SUN | D4 | Winter 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Winter 2026 | 10 | 7 | 2 | 2 | 11 | 0 | 1.10 | 2 | 1 |
| Geri-Hat-Tricks | SUN | D3 | Summer 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D4 | Summer 2026 | 10 | 1 | 2 | 0 | 3 | 0 | 0.30 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Summer 2026 | 11 | 7 | 4 | 1 | 12 | 1 | 1.09 | 8 | 4 |
| Geri-Hat-Tricks | SUN | D3 | Fall 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D4 | Fall 2026 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 |
| MoCo Mad Dogs | SUN | Rec | Fall 2026 | 3 | 1 | 1 | 0 | 2 | 0 | 0.67 | 0 | 0 |
| Total | - | 159 | 22 | 15 | 3 | 40 | 2 | 0.23 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
