Player page

Chris Staake


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Black KnightsWED | Rec | Winter 20196220400.6721
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20197410500.7121
ScorpionsROLLER | D2 | Summer 20197220400.5700
Gwendolyn Black KnightsWED | MREC | Fall 20194220411.0021
Gwendolyn Black KnightsWED | MREC | Spring 20203000000.0000
Red MaplesSUN | Rec | Spring 20214000000.0042
REDRUMWED | Rec | Spring 20212020201.0000
Gwendolyn Black KnightsWED | Rec | Summer 20216110200.3300
Gwendolyn Black KnightsWED | D2 | Spring 20228520710.8842
Gwendolyn Black KnightsWED | D2 | Summer 202211151700.6463
Gwendolyn Black KnightsWED | Rec | Summer 20239410510.56105
Gwendolyn Black KnightsWED | Rec | Fall 20229522911.0000
Gwendolyn Black KnightsWED | Rec | Winter 20238122500.6363
Gwendolyn Black KnightsWED | Rec | Spring 20239510610.6721
Rickety CricketsSUN | D3 | Summer 20235220410.8021
Rickety CricketsSUN | D3 | Fall 20237012300.4321
Gwendolyn Black KnightsWED | Rec | Fall 20236311510.8300
Gwendolyn Black KnightsWED | Rec | Winter 20248310410.5042
Gwendolyn Black KnightsWED | Rec | Summer 20249210320.3300
Gwendolyn Black KnightsWED | Rec | Fall 20246210300.5000
Total-1344430882100.604623
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties