Summer 2025 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Dawgs | Daniel Hallman | 8 | 8 | 0 | 0 | 0 | 79 | 39 | 0 | 16 |
Top Corn Banditos | John Der | 8 | 4 | 4 | 0 | 0 | 61 | 60 | 0 | 8 |
That's What She Said | Patrick Reilly | 9 | 4 | 5 | 0 | 0 | 53 | 62 | 0 | 8 |
Rough Riders | Drew Fitzhugh | 8 | 3 | 5 | 0 | 0 | 50 | 68 | 0 | 6 |
Boozers | Dan Kni. | 9 | 2 | 7 | 0 | 0 | 68 | 82 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
High Rollers | Josh Griffis | 9 | 7 | 2 | 0 | 0 | 63 | 39 | 0 | 14 |
Ridge Raptors | Andrea Iosue | 9 | 6 | 3 | 0 | 0 | 55 | 48 | 0 | 12 |
Banditos | John Der | 7 | 5 | 2 | 0 | 0 | 50 | 38 | 0 | 10 |
Only Pucks | Patrick Rafeedie | 8 | 5 | 3 | 0 | 0 | 50 | 42 | 0 | 10 |
Puck Tuah | Jake Richard | 8 | 4 | 4 | 0 | 0 | 45 | 52 | 0 | 8 |
Killer Bees | Greg Stryker | 9 | 4 | 5 | 0 | 0 | 56 | 56 | 0 | 8 |
Outlaws | Nicholas Mehfoud | 9 | 4 | 5 | 0 | 0 | 69 | 63 | 0 | 8 |
Orange Crush | Tom Abraham | 9 | 4 | 5 | 0 | 0 | 63 | 61 | 0 | 8 |
Dewey Park Danglers | Jajean Rose | 9 | 3 | 6 | 0 | 0 | 40 | 60 | 0 | 6 |
UMD | Jack Karakashian | 9 | 1 | 8 | 0 | 0 | 50 | 82 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Roller Huskies | Alejandro Bonilla | 10 | 8 | 2 | 0 | 0 | 44 | 34 | 0 | 16 |
Desert Penguins | Rachel Israel | 9 | 6 | 3 | 0 | 0 | 45 | 37 | 0 | 12 |
New FA Team | Hunter Haddad | 9 | 5 | 4 | 0 | 0 | 51 | 44 | 0 | 10 |
WenDekes | Adrian Decocqvandwlwijnen | 9 | 5 | 4 | 0 | 0 | 48 | 32 | 0 | 10 |
Jagr Bombs | Darren Roe | 9 | 4 | 5 | 0 | 0 | 43 | 47 | 0 | 8 |
Twisted Wrister | Anthony Cal. | 9 | 3 | 6 | 0 | 0 | 41 | 53 | 0 | 6 |
Wild Cats | Samir Darbali | 9 | 1 | 8 | 0 | 0 | 25 | 50 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |