Summer 2025 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Dawgs | Daniel Hallman | 5 | 5 | 0 | 0 | 0 | 48 | 22 | 0 | 10 |
That's What She Said | Patrick Reilly | 4 | 2 | 1 | 1 | 0 | 21 | 22 | 0 | 5 |
Top Corn Banditos | John Der | 4 | 2 | 2 | 0 | 0 | 29 | 28 | 0 | 4 |
Boozers | Dan Kni. | 4 | 0 | 3 | 1 | 0 | 25 | 37 | 0 | 1 |
Rough Riders | Drew Fitzhugh | 3 | 0 | 3 | 0 | 0 | 14 | 28 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
High Rollers | Josh Griffis | 5 | 4 | 1 | 0 | 0 | 36 | 22 | 0 | 8 |
Only Pucks | Patrick Rafeedie | 4 | 3 | 1 | 0 | 0 | 24 | 15 | 0 | 6 |
Ridge Raptors | Andrea Iosue | 4 | 3 | 1 | 0 | 0 | 25 | 23 | 0 | 6 |
Outlaws | Nicholas Mehfoud | 4 | 3 | 1 | 0 | 0 | 36 | 24 | 0 | 6 |
Puck Tuah | Jake Richard | 4 | 3 | 1 | 0 | 0 | 25 | 21 | 0 | 6 |
Banditos | John Der | 4 | 3 | 1 | 0 | 0 | 25 | 22 | 0 | 6 |
Orange Crush | Tom Abraham | 4 | 1 | 3 | 0 | 0 | 28 | 31 | 0 | 2 |
Dewey Park Danglers | Jajean Rose | 4 | 1 | 3 | 0 | 0 | 14 | 25 | 0 | 2 |
Haunted Knights | Alejandro Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killer Bees | Greg Stryker | 5 | 0 | 5 | 0 | 0 | 21 | 33 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Roller Huskies | Alejandro Bonilla | 5 | 4 | 1 | 0 | 0 | 27 | 17 | 0 | 8 |
Desert Penguins | Rachel Israel | 5 | 4 | 1 | 0 | 0 | 24 | 16 | 0 | 8 |
WenDekes | Adrian Decocqvandwlwijnen | 5 | 3 | 2 | 0 | 0 | 23 | 19 | 0 | 6 |
New FA Team | Hunter Haddad | 4 | 2 | 2 | 0 | 0 | 25 | 23 | 0 | 4 |
Jagr Bombs | Darren Roe | 5 | 2 | 3 | 0 | 0 | 21 | 27 | 0 | 4 |
Twisted Wrister | Anthony Cal. | 4 | 1 | 3 | 0 | 0 | 19 | 22 | 0 | 2 |
Wild Cats | Samir Darbali | 4 | 0 | 4 | 0 | 0 | 11 | 26 | 0 | 0 |
UMD | Jack Karakashian | 4 | 0 | 4 | 0 | 0 | 20 | 38 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |