Summer 2025 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Dawgs | Daniel Hallman | 6 | 6 | 0 | 0 | 0 | 56 | 28 | 0 | 12 |
Top Corn Banditos | John Der | 5 | 3 | 2 | 0 | 0 | 38 | 36 | 0 | 6 |
That's What She Said | Patrick Reilly | 6 | 2 | 3 | 1 | 0 | 32 | 37 | 0 | 5 |
Rough Riders | Drew Fitzhugh | 4 | 1 | 3 | 0 | 0 | 21 | 33 | 0 | 2 |
Boozers | Dan Kni. | 5 | 0 | 4 | 1 | 0 | 33 | 46 | 0 | 1 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Only Pucks | Patrick Rafeedie | 5 | 4 | 1 | 0 | 0 | 29 | 18 | 0 | 8 |
High Rollers | Josh Griffis | 6 | 4 | 2 | 0 | 0 | 41 | 29 | 0 | 8 |
Puck Tuah | Jake Richard | 4 | 3 | 1 | 0 | 0 | 25 | 21 | 0 | 6 |
Banditos | John Der | 4 | 3 | 1 | 0 | 0 | 25 | 22 | 0 | 6 |
Ridge Raptors | Andrea Iosue | 5 | 3 | 2 | 0 | 0 | 29 | 30 | 0 | 6 |
Outlaws | Nicholas Mehfoud | 5 | 3 | 2 | 0 | 0 | 39 | 29 | 0 | 6 |
Orange Crush | Tom Abraham | 6 | 3 | 3 | 0 | 0 | 41 | 40 | 0 | 6 |
Dewey Park Danglers | Jajean Rose | 6 | 2 | 4 | 0 | 0 | 25 | 35 | 0 | 4 |
UMD | Jack Karakashian | 4 | 0 | 4 | 0 | 0 | 20 | 38 | 0 | 0 |
Killer Bees | Greg Stryker | 5 | 0 | 5 | 0 | 0 | 21 | 33 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Roller Huskies | Alejandro Bonilla | 5 | 4 | 1 | 0 | 0 | 27 | 17 | 0 | 8 |
Desert Penguins | Rachel Israel | 5 | 4 | 1 | 0 | 0 | 24 | 16 | 0 | 8 |
WenDekes | Adrian Decocqvandwlwijnen | 5 | 3 | 2 | 0 | 0 | 23 | 19 | 0 | 6 |
New FA Team | Hunter Haddad | 4 | 2 | 2 | 0 | 0 | 25 | 23 | 0 | 4 |
Twisted Wrister | Anthony Cal. | 5 | 2 | 3 | 0 | 0 | 25 | 23 | 0 | 4 |
Jagr Bombs | Darren Roe | 5 | 2 | 3 | 0 | 0 | 21 | 27 | 0 | 4 |
Wild Cats | Samir Darbali | 5 | 0 | 5 | 0 | 0 | 12 | 32 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |