Player page

Chris Han.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Stanley CupitalsROLLER | D2 | Winter 201985210236196405.000.831
Stanley CupitalsROLLER | D2 | Spring 201972410213172415.860.808
Stanley CupitalsROLLER | D2 | Summer 201975200179141385.430.788
Eminence FrontROLLER | D1 | Summer 201910100332677.000.788
Stanley CupitalsROLLER | D2 | Fall 201997110205157485.330.766
Eminence FrontROLLER | D1 | Fall 2019312008867217.000.761
That's What She SaidROLLER | D1 | Spring 20204130015-10256.25-0.667
High RollersROLLER | D1 | Spring 202010010312833.000.903
Stanley CupitalsROLLER | D2 | Spring 202074120180139415.860.772
Twisted WristerROLLER | Roller | Fall 20211054108-66747.40-8.250
Total-5730207011888503385.930.715

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Stanley CupitalsROLLER | D2 | Fall 20188152811.0063
Stanley CupitalsROLLER | D2 | Winter 20198000000.0000
Eminence FrontROLLER | D1 | Winter 20199260800.8921
Eminence FrontROLLER | D1 | Spring 20198351901.1321
Stanley CupitalsROLLER | D2 | Spring 20196011200.3300
Stanley CupitalsROLLER | D2 | Summer 20198100100.1300
Eminence FrontROLLER | D1 | Summer 20196111300.5000
Stanley CupitalsROLLER | D2 | Fall 20199000000.0000
Eminence FrontROLLER | D1 | Fall 20198320500.6363
That's What She SaidROLLER | D1 | Spring 20204000000.0000
Stanley CupitalsROLLER | D2 | Spring 20206010100.1700
High RollersROLLER | D1 | Spring 20207540901.2900
Twisted WristerROLLER | Roller | Fall 20219000000.0000
Total-96162554610.47168
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties