Fall 2025 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rough Riders | Drew Fitzhugh | 2 | 2 | 0 | 0 | 0 | 20 | 12 | 0 | 4 | 
| Alpha Dawgs | Daniel Hallman | 3 | 2 | 1 | 0 | 0 | 19 | 18 | 0 | 4 | 
| That's What She Said | Patrick Reilly | 4 | 2 | 2 | 0 | 0 | 31 | 28 | 0 | 4 | 
| Top Corn Banditos | Jeremy Steib | 3 | 1 | 2 | 0 | 0 | 19 | 22 | 0 | 2 | 
| Boozers | Dan Kni. | 4 | 1 | 3 | 0 | 0 | 25 | 34 | 0 | 2 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
Fall 2025 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Raptors | Andrea Iosue | 6 | 6 | 0 | 0 | 0 | 41 | 18 | 0 | 12 | 
| Outlaws | Nicholas Mehfoud | 4 | 3 | 1 | 0 | 0 | 17 | 14 | 0 | 6 | 
| Puck Tuah | Jake Richard | 5 | 3 | 2 | 0 | 0 | 30 | 26 | 0 | 6 | 
| High Rollers | Josh Griffis | 6 | 3 | 3 | 0 | 0 | 20 | 20 | 0 | 6 | 
| Dewey Park Danglers | Jajean Rose | 5 | 2 | 3 | 0 | 0 | 23 | 26 | 0 | 4 | 
| Banditos | John Der | 6 | 2 | 4 | 0 | 0 | 29 | 32 | 0 | 4 | 
| Killer Bees | Greg Stryker | 4 | 1 | 3 | 0 | 0 | 12 | 20 | 0 | 2 | 
| UMD | Jack Karakashian | 6 | 1 | 5 | 0 | 0 | 25 | 41 | 0 | 2 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
Fall 2025 - ROLLER Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| Twisted Wrister | Anthony Cal. | 5 | 4 | 1 | 0 | 0 | 33 | 22 | 0 | 8 | 
| WenDekes | Adrian Decocqvandwlwijnen | 5 | 4 | 1 | 0 | 0 | 25 | 16 | 0 | 8 | 
| Jagr Bombs | Darren Roe | 5 | 3 | 2 | 0 | 0 | 26 | 16 | 0 | 6 | 
| Desert Penguins | Rachel Israel | 5 | 2 | 3 | 0 | 0 | 15 | 26 | 0 | 4 | 
| Wild Cats | Samir Darbali | 5 | 2 | 3 | 0 | 0 | 15 | 19 | 0 | 4 | 
| Grateful Dekes | Adam Kirshon | 4 | 1 | 3 | 0 | 0 | 19 | 26 | 0 | 2 | 
| Roller Huskies | Alejandro Bonilla | 5 | 1 | 4 | 0 | 0 | 12 | 20 | 0 | 2 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
