Lucky Puckz (LPZ)
WED Rec division, Winter 2019 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/9/2019 | 8:40 PM | Lucky Puckz | vs | Zero Pucks Given | L | 0 - 4 (Recap) | 
| 1/16/2019 | 10:15 PM | Puck Mafia | vs | Lucky Puckz | W | 1 - 5 (Recap) | 
| 1/30/2019 | 10:15 PM | Lucky Puckz | vs | Gwendolyn Black Knights | T | 3 - 3 (Recap) | 
| 2/6/2019 | 9:25 PM | Lucky Puckz | vs | Puck Mafia | W | 5 - 1 (Recap) | 
| 2/20/2019 | 9:25 PM | Gwendolyn Black Knights | vs | Lucky Puckz | W | 1 - 2 (Recap) | 
| 2/27/2019 | 8:40 PM | Eyelanders | vs | Lucky Puckz | W | 1 - 3 (Recap) | 
| 3/13/2019 | 8:40 PM | Zero Pucks Given | vs | Lucky Puckz | W | 2 - 4 (Recap) | 
| 3/20/2019 | 8:40 PM | Lucky Puckz | vs | Eyelanders | T | 3 - 3 (Recap) | 
| 3/27/2019 | 8:40 PM | Rogue One Timers | vs | Lucky Puckz | L | 2 - 1 (Recap) | 
| 4/10/2019 | 8:40 PM | Lucky Puckz | vs | Rogue One Timers | W | 2 - 1 (Recap) | 
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Cro. | M | 9 | 8 | 1 | 2 | 11 | 1 | 1.22 | 0 | 0 | |||
| Kyle Fra. | M | 8 | 5 | 3 | 0 | 8 | 2 | 1.00 | 2 | 1 | |||
| Geoff Sockol | M | 8 | 2 | 5 | 1 | 8 | 1 | 1.00 | 2 | 1 | |||
| C | Mike Com. | M | 10 | 3 | 4 | 0 | 7 | 1 | 0.70 | 4 | 2 | ||
| Griffin Eld. | M | 9 | 4 | 2 | 0 | 6 | 1 | 0.67 | 4 | 2 | |||
| Jeff Sta. | M | 9 | 2 | 2 | 2 | 6 | 0 | 0.67 | 0 | 0 | |||
| Geoff How. | M | 6 | 2 | 1 | 1 | 4 | 0 | 0.67 | 0 | 0 | |||
| Jamie Com. | F | 9 | 1 | 1 | 0 | 2 | 0 | 0.22 | 0 | 0 | |||
| Mike Bur. | M | 8 | 1 | 0 | 0 | 1 | 1 | 0.13 | 0 | 0 | |||
| Patrick Kin. | M | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 6 | 3 | |||
| Peter Kosogof | M | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | |||
| Vanessa Fet. | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Mark Bur. | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Andrew Glatfelter | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Sta. | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
| Ron Jor. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Jess Narod (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Boig (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Sch. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Megan Noyes (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shane Spi. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| M/F: Male/Female | 
		GP: games played | 
		G: goals | 
		A1: primary assists | 
		A2: secondary assists | 
		P: points | 
		UAG: unassisted goals | 
		PPG: points per game | 
		PIM: penalty minutes | 
		PEN: number of penalties | C: captain | A: alternate captain || G*: default goalie | G: goalie | |||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Mark Bur. | M | 8 | 4 | 2 | 2 | 0 | 137 | 120 | 17 | 2.13 | 0.876 | |
| G | Denis Jimenez (sub) | M | 1 | 1 | 0 | 0 | 0 | 18 | 17 | 1 | 1.00 | 0.944 | |
| G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 15 | 14 | 1 | 1.00 | 0.933 | |
| M/F: Male/Female | 
		GP: games played | 
		W: wins | 
		L: losses | 
		T: ties | 
		SO: shutouts | 
		SA: shots against | 
		SV: saves made | 
		GA: goals against |
		GAA: goals against average |
		SVP: save percentage C: captain | A: alternate captain || G*: default goalie | G: goalie | |||||||||||||
