Player page

Ben Purse


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
GooniesSUN | D3 | Winter 201810021300.3063
GooniesSUN | D3 | Spring 20187121400.5742
GooniesSUN | D3 | Fall 20188130400.50147
GooniesSUN | D3 | Winter 201910220400.4021
Green MonkeysWED | D2 | Winter 20196003300.5021
GooniesSUN | D3 | Spring-Summer 2019114331020.9184
Green MonkeysWED | M2 | Spring-Summer 20197120310.4384
Green MonkeysWED | M2 | Fall 20195112410.8000
GooniesSUN | D3 | Fall 201912323800.67105
No RegretzkysSUN | D2 | Fall 20193020200.6742
GooniesSUN | D3 | Spring 20207030300.4342
The Cruz ShipSUN | Pro | Spring 20216300330.5042
The Ted CruzsWED | Pro | Spring 20216032500.8384
The All BlacksSUN | D2 | Summer 202196311001.1184
Dekes of HazardWED | Pro | Summer 202110231610.6000
Team BenWED | Pro | Winter 20227121400.57147
Rickety CricketsSUN | D3 | Fall 20213210301.0000
The All BlacksSUN | D2 | Fall 20217130400.5784
The All BlacksSUN | D2 | Summer 20223000000.0000
Rickety CricketsSUN | D3 | Summer 20223000000.0021
The All BlacksSUN | D2 | Winter 20249113500.5663
Total-1492938218880.5711256
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties