Player page

Chris Thorp


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
TNTWED | D1 | Fall 201784331011.2542
UntouchablesSUN | D2 | Winter 20183131501.6700
White WalkersSUN | D1 | Winter 20187450901.2921
TNTWED | D1 | Winter 201891541011.1100
White WalkersSUN | D1 | Spring 201884331011.2500
TNTWED | D1 | Spring 20188422801.0000
White WalkersSUN | D1 | Fall 20186270901.5000
Gwendolyn Arabian KnightsSUN | D3 | Fall 20182101201.0000
TNTWED | D1 | Fall 20188321600.7500
The GoldsteinsSUN | D1 | Winter 20199052700.7821
Ball HogsSUN | D2 | Winter 20198340710.8821
TNTWED | D1 | Winter 201996411111.2200
The GoldsteinsSUN | D1 | Spring-Summer 20197230510.7121
Ball HogsSUN | D2 | Spring-Summer 20197320500.7121
TNTWED | M1 | Spring-Summer 20198423921.1300
Jester's TroupeWED | Draft | Fall 201975321021.4300
GoldsteinsSUN | D1 | Fall 20195142701.4000
Ball HogsSUN | D2 | Fall 20194220401.0000
GoldsteinsSUN | D1 | Spring 20204010100.2521
Ball HogsSUN | D2 | Spring 20205601711.4063
TNTWED | M2 | Spring 20205440801.6000
The Washington Ball Hockey TeamSUN | Pro | Spring 20214240611.5000
The Ted CruzsWED | Pro | Spring 20217450921.2900
Team EnrightWED | Rec | Spring 20216130410.6721
The Ragtag BunchSUN | D1 | Summer 202187131121.3800
Pro GamersWED | Pro | Summer 2021810801832.2563
That's What She SaidROLLER | Roller | Fall 2021107721621.6000
Team OwenWED | Pro | Winter 202210260810.8042
The Ragtag BunchSUN | D1 | Fall 2021125901411.1700
PDTROLLER | D2 | Spring 20221520737.0000
Team RubergWED | D1 | Spring 20229411600.6721
The Ragtag BunchSUN | D1 | Summer 202299511501.6700
EvansteinsWED | D1 | Summer 2022105531301.3000
New FA TeamROLLER | D2 | Fall 20227540931.2900
Letterkenny IrishSUN | D1 | Fall 202278411301.8600
Team BlackTHURS | D1 | Fall 20226200210.3321
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20222011201.0000
Scared ShotlessROLLER | D2 | Winter 20231000000.0000
Black & DekersTHURS | Pro | Winter 20238320510.6300
Letterkenny IrishSUN | D1 | Winter 20239142700.7800
44sROLLER | D2 | Spring 2023610201242.0000
MattTHURS | D1 | Spring 20235150601.2000
OgopogosSAT | D1 | Tier 3 20231010101.0000
Letterkenny IrishSUN | D1 | Summer 202374631301.8600
44sROLLER | D2 | Summer 2023910601631.7800
Swamp DonkeysTHURS | D1 | Summer 2023128942111.7500
Letterkenny IrishSUN | D1 | Fall 202385721411.7500
Gwendolyn Blue DragonsSUN | D2 | Fall 20236431811.3300
Swamp DonkeysTHURS | D1 | Fall 202395331111.2221
Rat PackROLLER | D2 | Winter 20246530811.3300
Letterkenny IrishSUN | D1 | Winter 20246200210.3300
StingraysSUN | D2 | Winter 20246222601.0000
Swamp DonkeysTHURS | D1 | Winter 20247171911.2900
Total-35919718956442461.294020
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties