Spring 2022 - WED D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Team Broun | Aaron Broun | 10 | 9 | 1 | 0 | 0 | 50 | 18 | 0 | 18 |
Team Ruberg | Daniel Ruberg | 10 | 4 | 3 | 3 | 0 | 40 | 42 | 0 | 11 |
Team Evans | Owen Evans | 10 | 1 | 5 | 4 | 0 | 32 | 45 | 0 | 6 |
Team Brinker | Sam Brinker | 10 | 1 | 6 | 3 | 0 | 25 | 42 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2022 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Eyelanders | Anna Blautzik | 10 | 5 | 3 | 2 | 0 | 32 | 26 | 0 | 12 |
Gwendolyn Black Knights | David Altschuler | 10 | 5 | 4 | 1 | 0 | 26 | 27 | 0 | 11 |
Twisted Wristers | Jeremy Morton | 10 | 4 | 3 | 3 | 0 | 19 | 22 | 0 | 11 |
Puck Mafia | Richard Chin | 10 | 4 | 4 | 2 | 0 | 22 | 20 | 0 | 10 |
Trashers | Sharon Ossi | 10 | 3 | 4 | 3 | 0 | 20 | 22 | 0 | 9 |
The Bad Batch | Meg Fontaine | 10 | 3 | 6 | 1 | 0 | 22 | 24 | 0 | 7 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |