Summer 2017 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Bunnies | Dan Rid. | 9 | 9 | 0 | 0 | 0 | 122 | 43 | 0 | 18 |
Blades of Steel | Jay Hunter | 10 | 5 | 4 | 1 | 0 | 78 | 83 | 0 | 11 |
Wheelers | Al VO | 10 | 5 | 5 | 0 | 0 | 75 | 83 | 0 | 10 |
Hurricanes | Eddie Owe. | 10 | 5 | 5 | 0 | 0 | 84 | 95 | 0 | 10 |
G Money & TSS | Patrick Reilly | 9 | 4 | 4 | 1 | 0 | 60 | 65 | 0 | 9 |
Gwendolyn Guns | Matt Dug. | 10 | 0 | 10 | 0 | 0 | 49 | 99 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |