Player page

Teal Hinga


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Blue KnightsSUN | Rec | Winter 20188020200.2563
Gwendolyn Blue KnightsSUN | Rec | Spring 20188010100.1321
Gwendolyn GladiatorsSUN | D4 | Spring 20188000000.0000
Gwendolyn Black KnightsWED | Rec | Spring 20187020200.2921
Gwendolyn Arabian KnightsSUN | D3 | Fall 20186020200.3321
Gwendolyn Blue KnightsSUN | Rec | Fall 20184111300.7521
The All BlacksSUN | D2 | Fall 20185000000.0000
Gwendolyn GladiatorsSUN | D4 | Fall 20183000000.0000
Ugly PucklingsWED | D2 | Fall 20185010100.2021
Gwendolyn Black KnightsWED | Rec | Fall 20186012300.5021
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 20197011200.2921
Gwendolyn KnightmareSUN | Rec | Winter 20198141610.7542
Red CoatsSUN | D1 | Winter 20196000000.0042
Gwendolyn Arabian KnightsSUN | D3 | Winter 20199021300.3321
Ball HogsSUN | D2 | Winter 201910130400.4063
TNTWED | D1 | Winter 201910002200.2063
Gwendolyn GuardiansWED | D2 | Winter 201910021300.3063
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 20191001101.0000
Ball HogsSUN | D2 | Spring-Summer 201911010100.0921
Red CoatsSUN | D1 | Spring-Summer 201910001100.1000
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20198012300.3800
TNTWED | M1 | Spring-Summer 20199000000.0021
Gwendolyn GuardiansWED | M2 | Spring-Summer 201910010100.1000
Gwendolyn GuardiansWED | M2 | Fall 20199021300.3300
Herd of TurtlesWED | Draft | Fall 20199121400.4400
Ball HogsSUN | D2 | Fall 20197000000.0021
Gwendolyn Arabian KnightsSUN | D3 | Fall 20198012300.3800
Red CoatsSUN | D1 | Fall 20196001100.1700
Red CoatsSUN | D1 | Spring 20204021300.7521
Ball HogsSUN | D2 | Spring 20204000000.0021
Gwendolyn Arabian KnightsSUN | D3 | Spring 20204000000.0000
Gwendolyn GuardiansWED | M2 | Spring 20204000000.0042
Teal Team 6WED | Draft | Spring 20207001100.1421
Red MaplesSUN | Rec | Spring 20217100100.1400
The Washington Ball Hockey TeamSUN | Pro | Spring 20217110200.2900
Team EnrightWED | Rec | Spring 20218113500.6300
Team Mike K.WED | Pro | Spring 20217003300.4300
Big Stick DiplomacySUN | D1 | Summer 20216000000.0000
DCHLadies D3SUN | D3 | Summer 20213110200.6742
Gwendolyn Arabian KnightsSUN | D2 | Summer 20215000000.0000
Dekes of HazardWED | Pro | Summer 20216020200.3300
Gwendolyn Black KnightsWED | Rec | Summer 20215030300.6000
Team OwenWED | Pro | Winter 20227010100.1463
Big Stick DiplomacySUN | D1 | Fall 20216000000.0000
Gwendolyn Arabian KnightsSUN | D2 | Fall 20219001100.1100
DCHLadies D3SUN | D3 | Fall 20216001100.1700
Team EvansWED | D1 | Spring 20228110200.2521
Gwendolyn Arabian KnightsSUN | D2 | Summer 20222000000.0000
DCHLadies D3SUN | D3 | Summer 20224000000.0000
Big Stick DiplomacySUN | D1 | Summer 20225001100.2000
DC DaiquirisNWBHL | NWBHL | Summer 20223010100.3342
DCHLadies D3SUN | D3 | Fall 20222000000.0000
Big Stick DiplomacySUN | D1 | Fall 20224010100.2500
Team BlackTHURS | D1 | Fall 20221010101.0000
Team BlueNWBHL | NWBHL | Fall 20223001100.3300
DCHLadies D3SUN | D3 | Winter 20232001100.5000
Big Stick DiplomacySUN | D1 | Winter 20234001100.2521
Bunny BanditsNWBHL | NWBHL | NWBHL 20231020202.0000
Big Stick DiplomacySUN | D1 | Summer 202310110200.2021
Big Stick DiplomacySUN | D1 | Winter 20247130400.5700
Total-3691151329410.308442
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties