Player page

Rachel Israel


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Crease CrashersWED | D1 | Fall 20177110210.2900
Rogue One TimersWED | Rec | Fall 20176220400.6700
GooniesSUN | D3 | Winter 20186122500.8321
First Ladies - D4SUN | D4 | Winter 20185000000.0000
Street SharksSUN | Rec | Winter 20186211400.6700
First Ladies - RECSUN | Rec | Winter 20181000000.0000
Gorilla GangSUN | D2 | Winter 20183120301.0000
Rogue One TimersWED | Rec | Winter 20186121400.6700
Crease CrashersWED | D1 | Winter 20185120300.6021
First Ladies - RECSUN | Rec | Spring 20181000000.0000
GooniesSUN | D3 | Spring 20185001100.2042
First Ladies - D4SUN | D4 | Spring 20186350801.3300
Gorilla GangSUN | D2 | Spring 20186010100.1700
Crease CrashersWED | D1 | Spring 20186121400.6700
Rogue One TimersWED | Rec | Spring 20187130400.5700
Gorilla GangSUN | D2 | Fall 20188122500.6321
First Ladies - D4SUN | D4 | Fall 20189200210.2200
GooniesSUN | D3 | Fall 20188331700.8842
Blue StealWED | D2 | Fall 20189243901.0000
Crease CrashersWED | D1 | Fall 20186410510.8321
Puck BuddiesSUN | D1 | Winter 20193020200.6700
GooniesSUN | D3 | Winter 20198341811.0021
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20197221500.7142
Gorilla GangSUN | D2 | Winter 20196120300.5000
Blue StealWED | D2 | Winter 201987521411.7500
Crease CrashersWED | D1 | Winter 201994611101.2200
Puck BuddiesSUN | D1 | Spring-Summer 20195014501.0021
GooniesSUN | D3 | Spring-Summer 20198250700.8800
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20197120300.4300
Gorilla GangSUN | D2 | Spring-Summer 20197102300.4300
Blue StealWED | M2 | Spring-Summer 20196011200.3300
Crease CrashersWED | M1 | Spring-Summer 20196132601.0000
AntifaWED | Draft | Fall 20198421700.8800
First LadiesSUN | D4 - Atlantic | Fall 20199040400.4421
Jagr BombsSUN | D2 | Fall 201910140500.5021
GooniesSUN | D3 | Fall 201910113500.5021
Jagr BombsSUN | D2 | Spring 20205230501.0000
LizardsSUN | D1 | Spring 20204010100.2500
GooniesSUN | D3 | Spring 20205121400.8000
First LadiesSUN | D4 - Atlantic | Spring 20204100100.2500
White ClawsWED | Draft | Spring 20204011200.5000
Green MonkeysWED | M2 | Spring 20206131500.8300
Purple Something or OtherSUN | Pro | Spring 20218251811.0000
Team WhiteSUN | D1 | Summer 20218110200.2542
DCHLadies RecSUN | D4 | Summer 20214200200.5000
DCHLadies D3SUN | D3 | Summer 20218111310.3800
White RhinosWED | Pro | Summer 20218102300.3800
DCHLadies RecSUN | D4 | Fall 20211000000.0000
Oshies 11SUN | D1 | Fall 20218060600.7500
DCHLadies D3SUN | D3 | Fall 202110330610.6042
DCHLadies D3SUN | D3 | Summer 20228301400.5042
DCHLadies RecSUN | D4 | Summer 20222010100.5000
Oshies 11SUN | D1 | Summer 20229142700.7800
DC DaiquirisNWBHL | NWBHL | Summer 20225201300.6000
DCHLadies D3SUN | D3 | Fall 20228031400.5021
HellfishSUN | D1 | Fall 20226030300.5000
Team BlackNWBHL | NWBHL | Fall 20221131211601.4500
DCHLadies D3SUN | D3 | Winter 20236040400.6700
Oshies 11SUN | D1 | Winter 202310121400.4000
Bunny BanditsNWBHL | NWBHL | NWBHL 20232210301.5000
FlamingoalsSUN | D2 | Summer 20237024600.8600
Oshies 11SUN | D1 | Summer 20237011200.2900
The OnesTHURS | D1 | Summer 20238242801.0000
Oshies 11SUN | D1 | Fall 202311014500.4563
FlamingoalsSUN | D2 | Fall 2023105731511.5000
FlamingoalsSUN | D2 | Winter 20248124700.8800
Oshies 11SUN | D1 | Winter 202410200200.2000
FlamingoalsSUN | D2 | Summer 20247020200.2900
Oshie's 11SUN | D1 | Summer 20248013400.5000
Jar Jar BrinksTHURS | D1 | Summer-Fall 20246203500.8300
FlamingoalsSUN | D2 | Fall 20249311510.5621
Oshie's 11SUN | D1 | Fall 20248023500.6300
Desert PenguinsROLLER | Rec | Fall 202465501011.6700
Total-48810116172334110.665226
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties