Player page

Daniel Ruberg


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Blade RunnersWED | D2 | Fall 201862311149133162.670.893
Big Game HuntersTHURS | Pro | Winter 2023101000-333.00-
Total-72411149130192.710.872

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Lords of the RinkWED | D1 | Fall 20171010101.0000
Blade RunnersWED | D2 | Fall 20176261901.5000
Hockey Shooters AnonymousSUN | D2 | Winter 20185211400.8000
Babylon WarriorsSUN | D1 | Winter 20185111300.6021
Crease CrashersWED | D1 | Winter 20182000000.0000
Blade RunnersWED | D2 | Winter 20186322711.1742
Babylon WarriorsSUN | D1 | Spring 20188141600.7521
Jagr BombsSUN | D2 | Spring 201874521111.5763
BanditosROLLER | D2 | Spring 20181000000.0000
Blade RunnersWED | D2 | Spring 20184120300.7500
Crease CrashersWED | D1 | Spring 20183010100.3300
Jagr BombsSUN | D2 | Fall 2018108801621.6021
Mercury RisingSUN | D1 | Fall 20189221510.5642
Blade RunnersWED | D2 | Fall 20188000000.0000
BarbariansWED | D1 | Fall 20186202400.6700
Jagr BombsSUN | D2 | Winter 20198242811.0042
Mercury RisingSUN | D1 | Winter 20196100100.1700
Blue StealWED | D2 | Winter 201956421212.4021
BarbariansWED | D1 | Winter 20193200200.6700
Mercury RisingSUN | D1 | Spring-Summer 201958301112.2000
Jagr BombsSUN | D2 | Spring-Summer 20196230500.8363
Blue StealWED | M2 | Spring-Summer 20194331721.7500
Blue StealWED | M2 | Fall 20192210301.5000
Mercury RisingSUN | D1 | Fall 20199320500.5621
Jagr BombsSUN | D2 | Fall 201985601121.3863
Mercury RisingSUN | D1 | Spring 20205321611.2000
Jagr BombsSUN | D2 | Spring 20205230501.0000
The Michael & Son BluesWED | Draft | Spring 20202200211.0000
Team WhiteSUN | D1 | Summer 20219311520.5600
Blues Brothers and SistersWED | Pro | Summer 202111233800.7321
Cup of JoeWED | Pro | Winter 202296321111.2221
Oshies 11SUN | D1 | Fall 202110500530.5021
Irate Puck AssassinsSUN | D2 | Fall 20217313711.0063
Team RubergWED | D1 | Spring 20228310400.5000
Oshies 11SUN | D1 | Summer 20224010100.2521
Ghering Means CaringWED | D1 | Summer 202296141111.2200
Letterkenny IrishSUN | D1 | Fall 20228241710.8800
Team WhiteTHURS | D1 | Fall 20226421701.1700
Team WhiteSAT | D1 | Fall 20224024601.5000
Big Game HuntersTHURS | Pro | Winter 2023105431211.2021
Irate Puck AssassinsSUN | D2 | Winter 202395621301.4442
Letterkenny IrishSUN | D1 | Winter 202310310400.4000
Hungry DanglesTHURS | D1 | Spring 20238323821.0021
Irate Puck AssassinsSUN | D2 | Summer 202366131031.6700
Letterkenny IrishSUN | D1 | Summer 20234230501.2500
Total-28112510047272290.976231
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties