Winter 2023 - ROLLER D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | |||
Twisted Wrister | 10 | 22 | 7.7 | 5.7 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Purple Liners | 12 | 19 | 4.7 | 5.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Ridge Rollers | 11 | 17 | 5.3 | 3.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Scared Shotless | 11 | 15 | 5.2 | 6.6 | 1.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Dewey Park Danglers | 11 | 12 | 6.7 | 7.1 | 1.4 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 |
Team Blue | 11 | 11 | 4.3 | 5.3 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | SF | SA | |||
Twisted Wrister | 10 | 22 | 4.0 | 3.9 | 3.3 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 |
Purple Liners | 12 | 19 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 0.4 | 0.4 |
Ridge Rollers | 11 | 17 | 3.8 | 3.7 | 3.2 | 3.2 | 3.2 | 3.2 | 0.5 | 0.5 |
Scared Shotless | 11 | 15 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 0.0 | 0.0 |
Dewey Park Danglers | 11 | 12 | 3.2 | 3.5 | 3.2 | 3.2 | 3.2 | 3.2 | 0.5 | 0.5 |
Team Blue | 11 | 11 | 4.3 | 4.1 | 3.2 | 3.2 | 3.2 | 3.2 | 0.5 | 0.5 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |