Player page

Abdul Rahimi


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
G Black KnightsWED | Rec | Fall 20177522901.2942
TNTWED | D1 | Fall 20176000000.0000
Blue StealWED | D2 | Fall 20176201300.5000
ZambroniesSUN | D3 | Winter 201810320510.5063
White WalkersSUN | D1 | Winter 20188031400.5000
Gwendolyn Arabian KnightsSUN | D4 | Winter 20189522911.0021
Hockey Shooters AnonymousSUN | D2 | Winter 20189130410.4400
Blue StealWED | D2 | Winter 20189222610.6721
Gwendolyn Black KnightsWED | Rec | Winter 20189222610.6764
TNTWED | D1 | Winter 20189000000.0000
White WalkersSUN | D1 | Spring 20187101200.2900
Gwendolyn Arabian KnightsSUN | D4 | Spring 20187300310.4300
Jagr BombsSUN | D2 | Spring 20186011200.3300
ZambroniesSUN | D3 | Spring 20187211400.5700
TNTWED | D1 | Spring 20186211410.6742
Blue StealWED | D2 | Spring 20188120300.3800
Jagr BombsSUN | D2 | Fall 20188013400.5000
Gwendolyn Arabian KnightsSUN | D3 | Fall 20189112400.44126
White WalkersSUN | D1 | Fall 20189020200.2200
Gwendolyn GladiatorsSUN | D4 | Fall 20189412710.7842
TNTWED | D1 | Fall 20187031400.5700
Blue StealWED | D2 | Fall 20187111300.4300
The GoldsteinsSUN | D1 | Winter 20199122500.5663
Jagr BombsSUN | D2 | Winter 20199220420.4421
Gwendolyn Arabian KnightsSUN | D3 | Winter 20199111300.3321
TNTWED | D1 | Winter 201910130400.4021
Gwendolyn GuardiansWED | D2 | Winter 20199321600.6721
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20198322710.8800
The GoldsteinsSUN | D1 | Spring-Summer 20196100110.1700
Jagr BombsSUN | D2 | Spring-Summer 20196002200.3300
TNTWED | M1 | Spring-Summer 20195010100.2000
Gwendolyn GuardiansWED | M2 | Spring-Summer 20196102300.5000
Herd of TurtlesWED | Draft | Fall 20198220400.5042
Gwendolyn GuardiansWED | M2 | Fall 201910102300.3000
GoldsteinsSUN | D1 | Fall 20194001100.2500
Jagr BombsSUN | D2 | Fall 20195012300.6042
Gwendolyn Arabian KnightsSUN | D3 | Fall 20197500540.7142
Gwendolyn Arabian KnightsSUN | D3 | Spring 20203201301.0021
GoldsteinsSUN | D1 | Spring 20204000000.0021
White ClawsWED | Draft | Spring 20204010100.2521
TNTWED | M2 | Spring 20203010100.3300
Total-297584839145160.487237
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties