Robert Wal.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Win or Lose We Booze | SUN | DREC | Fall 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 
| Win or Lose We Booze | SUN | DREC | Spring 2020 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 2 | 1 | 
| Rubber Puckies | SUN | Rec | Spring 2021 | 6 | 2 | 1 | 0 | 3 | 0 | 0.50 | 4 | 2 | 
| Slashing Pumpkins | SUN | D4 | Summer 2021 | 6 | 3 | 2 | 1 | 6 | 0 | 1.00 | 4 | 2 | 
| Slashing Pumpkins | SUN | D4 | Fall 2021 | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 2 | 1 | 
| Slashing Pumpkins | SUN | D4 | Summer 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Total | - | 33 | 5 | 5 | 2 | 12 | 0 | 0.32 | 16 | 8 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
