Species 5618 (5618)
SUN Rec division, Fall 2018 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
8/12/2018 | 10:05 AM | Lucky 777s | vs | Species 5618 | T | 4 - 4 (Recap) |
8/19/2018 | 11:00 AM | Species 5618 | vs | The Hockey Dead | L | 1 - 2 (Recap) |
8/26/2018 | 10:05 AM | Species 5618 | vs | Street Sharks | W | 7 - 1 (Recap) |
9/9/2018 | 2:40 PM | First Ladies - REC | vs | Species 5618 | L | 7 - 2 (Recap) |
9/23/2018 | 10:05 AM | Species 5618 | vs | Slashing Pumpkins | W | 1 - 0 (Recap) |
9/30/2018 | 10:05 AM | Gwendolyn Blue Knights | vs | Species 5618 | L | 4 - 2 (Recap) |
10/7/2018 | 11:00 AM | The Hockey Dead | vs | Species 5618 | W | 0 - 2 (Recap) |
10/14/2018 | 11:00 AM | Slashing Pumpkins | vs | Species 5618 | L | 4 - 2 (Recap) |
10/21/2018 | 11:00 AM | Species 5618 | vs | Lucky 777s | W | 4 - 3 (Recap) |
10/28/2018 | 2:40 PM | Species 5618 | vs | First Ladies - REC | T | 2 - 2 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Chris Zuppa | M | 7 | 6 | 1 | 1 | 8 | 2 | 1.14 | 6 | 3 | ||
G | Claude Williams | M | 10 | 3 | 3 | 0 | 6 | 0 | 0.60 | 0 | 0 | ||
Sam Giovanniello | M | 9 | 2 | 3 | 1 | 6 | 0 | 0.67 | 6 | 3 | |||
Anirban Ghosh | M | 6 | 4 | 0 | 0 | 4 | 1 | 0.67 | 0 | 0 | |||
Corey Robins | M | 8 | 2 | 2 | 0 | 4 | 0 | 0.50 | 0 | 0 | |||
Taby Ahs. | F | 3 | 1 | 3 | 0 | 4 | 0 | 1.33 | 2 | 1 | |||
Sami Berkely | F | 8 | 2 | 0 | 1 | 3 | 0 | 0.38 | 0 | 0 | |||
Austin Keech | M | 7 | 2 | 1 | 0 | 3 | 0 | 0.43 | 0 | 0 | |||
Melissa Keech | F | 8 | 1 | 1 | 1 | 3 | 0 | 0.38 | 2 | 1 | |||
Dan Nus. | M | 8 | 1 | 1 | 0 | 2 | 1 | 0.25 | 0 | 0 | |||
C | Aubrey Keech | M | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 | ||
Marshall Sis. | M | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 12 | 6 | |||
Kenta Ume. | M | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 4 | 2 | |||
Carolyn Ellison | F | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Ian Cou. | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
G* | Chris Figueroa | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
William Gam. | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
G | Paul Jordan | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Heather Giu. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
Anna Blautzik (sub) | F | 3 | 1 | 1 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
E Sub Female 1 (sub) | F | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
Mario Blautzik (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Natalie Par. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jean-Michel Tre. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alison Cheetham (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris Figueroa | M | 6 | 3 | 1 | 1 | 2 | 125 | 112 | 13 | 2.17 | 0.896 | |
G | Zachary Aronow (sub) | M | 2 | 0 | 1 | 0 | 1 | 25 | 23 | 2 | 1.00 | 0.920 | |
G | Carlos Cruz (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
G | Bill Enright (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
G | Ben Berger (sub) | M | 1 | 0 | 0 | 1 | 0 | 15 | 13 | 2 | 2.00 | 0.867 | |
G | Paul Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Chris Zuppa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Claude Williams | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |