Spring 2023 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Trashers | Sharon Ossi | 10 | 6 | 1 | 3 | 0 | 37 | 24 | 0 | 15 |
Hellbenders | Madison Lau | 10 | 5 | 4 | 1 | 0 | 34 | 29 | 0 | 11 |
Puck Mafia | Richard Chin | 10 | 4 | 5 | 1 | 0 | 21 | 31 | 0 | 9 |
The Bad Batch | Meg Fontaine | 10 | 2 | 7 | 1 | 0 | 31 | 39 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2023 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The Whale | Jeremy Morton | 10 | 6 | 1 | 3 | 0 | 34 | 21 | 0 | 15 |
Gwendolyn Black Knights | Mandy Bromilow | 10 | 6 | 3 | 1 | 0 | 27 | 27 | 0 | 13 |
Eyelanders | Anna Blautzik | 10 | 3 | 2 | 5 | 0 | 30 | 22 | 0 | 11 |
Thrashers | Sharon Ossi | 10 | 4 | 5 | 1 | 0 | 27 | 30 | 0 | 9 |
Frozen Chozen | Lew Fontek | 10 | 2 | 5 | 3 | 0 | 17 | 26 | 0 | 7 |
Red Raiders | Owen Evans | 10 | 1 | 6 | 3 | 0 | 22 | 31 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |