Summer 2021 - WED Pro
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
White Rhinos | Jason Makstein | 11 | 6 | 4 | 1 | 0 | 44 | 34 | 0 | 13 |
Dekes of Hazard | Ben Purse | 10 | 3 | 3 | 4 | 0 | 24 | 24 | 0 | 10 |
Blues Brothers and Sisters | Joe Fruscione | 11 | 4 | 5 | 2 | 0 | 35 | 40 | 0 | 10 |
Pro Gamers | Owen Evans | 10 | 4 | 5 | 1 | 0 | 39 | 44 | 0 | 9 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2021 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
The Bad Batch | Meg Fontaine | 11 | 6 | 1 | 4 | 0 | 31 | 22 | 0 | 16 |
Gwendolyn Black Knights | David Altschuler | 10 | 4 | 5 | 1 | 0 | 23 | 22 | 0 | 9 |
Puck Mafia | Richard Chin | 11 | 3 | 5 | 3 | 0 | 21 | 25 | 0 | 9 |
Eyelanders | Anna Blautzik | 10 | 3 | 5 | 2 | 0 | 28 | 34 | 0 | 8 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |