Chris McKee
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | SUN | Rec | Fall 2018 | 8 | 4 | 3 | 1 | 3 | 203 | 187 | 16 | 2.00 | 0.921 |
Slashing Pumpkins | SUN | Rec | Winter 2019 | 8 | 2 | 4 | 2 | 1 | 209 | 190 | 19 | 2.38 | 0.909 |
Slashing Pumpkins | SUN | Rec | Spring-Summer 2019 | 11 | 5 | 6 | 0 | 2 | 295 | 273 | 22 | 2.00 | 0.925 |
Zero Pucks Given | WED | MREC | Fall 2019 | 8 | 3 | 4 | 1 | 2 | 141 | 127 | 14 | 1.75 | 0.901 |
Slashing Pumpkins | SUN | DREC | Fall 2019 | 11 | 8 | 0 | 3 | 4 | 227 | 216 | 11 | 1.00 | 0.952 |
Sin Bin | SUN | D4 - Atlantic | Fall 2019 | 8 | 4 | 3 | 1 | 0 | 203 | 183 | 20 | 2.50 | 0.901 |
Irate Puck Assassins | SUN | D3 | Fall 2019 | 7 | 3 | 4 | 0 | 0 | 196 | 168 | 28 | 4.00 | 0.857 |
Sin Bin | SUN | D4 - Atlantic | Spring 2020 | 6 | 0 | 4 | 2 | 0 | 172 | 148 | 24 | 4.00 | 0.860 |
Irate Puck Assassins | SUN | D3 | Spring 2020 | 4 | 2 | 2 | 0 | 0 | 85 | 70 | 15 | 3.75 | 0.824 |
Zero Pucks Given | WED | MREC | Spring 2020 | 3 | 2 | 1 | 0 | 0 | 57 | 50 | 7 | 2.33 | 0.877 |
Red Maples | SUN | Rec | Spring 2021 | 8 | 5 | 1 | 2 | 2 | 256 | 240 | 16 | 2.00 | 0.938 |
Loose Puckers | SUN | Pro | Spring 2021 | 7 | 1 | 4 | 2 | 0 | 179 | 149 | 30 | 4.29 | 0.832 |
Make Hockey Great Again | WED | Pro | Spring 2021 | 7 | 2 | 4 | 1 | 0 | 151 | 120 | 31 | 4.43 | 0.795 |
Sharks | SUN | D3 | Summer 2021 | 8 | 1 | 3 | 4 | 0 | 200 | 178 | 22 | 2.75 | 0.890 |
Irate Puck Assassins | SUN | D2 | Summer 2021 | 8 | 0 | 5 | 3 | 0 | 177 | 145 | 32 | 4.00 | 0.819 |
Team Ben | WED | Pro | Winter 2022 | 6 | 3 | 1 | 2 | 0 | 114 | 95 | 19 | 3.17 | 0.833 |
Sharks | SUN | D3 | Fall 2021 | 8 | 4 | 4 | 0 | 1 | 216 | 201 | 15 | 1.88 | 0.931 |
Irate Puck Assassins | SUN | D2 | Fall 2021 | 10 | 8 | 1 | 1 | 2 | 228 | 205 | 23 | 2.30 | 0.899 |
Team Ruberg | WED | D1 | Spring 2022 | 9 | 3 | 4 | 2 | 0 | 183 | 143 | 40 | 4.44 | 0.781 |
Irate Puck Assassins | SUN | D2 | Summer 2022 | 7 | 2 | 5 | 0 | 0 | 163 | 132 | 31 | 4.43 | 0.810 |
Sharks | SUN | D3 | Summer 2022 | 7 | 1 | 5 | 1 | 0 | 153 | 132 | 21 | 3.00 | 0.863 |
Ghering Means Caring | WED | D1 | Summer 2022 | 10 | 5 | 2 | 3 | 0 | 203 | 171 | 32 | 3.20 | 0.842 |
Sharks | SUN | D3 | Fall 2022 | 7 | 4 | 3 | 0 | 2 | 205 | 191 | 14 | 2.00 | 0.932 |
Irate Puck Assassins | SUN | D2 | Fall 2022 | 10 | 7 | 2 | 1 | 1 | 282 | 257 | 25 | 2.50 | 0.911 |
Team Black | THURS | D1 | Fall 2022 | 9 | 2 | 7 | 0 | 0 | 44 | -7 | 51 | 5.67 | -0.159 |
Black & Dekers | THURS | Pro | Winter 2023 | 7 | 3 | 4 | 0 | 0 | 107 | 77 | 29 | 4.14 | 0.726 |
Sharks | SUN | D3 | Winter 2023 | 9 | 6 | 2 | 1 | 1 | 283 | 268 | 15 | 1.67 | 0.947 |
Irate Puck Assassins | SUN | D2 | Winter 2023 | 11 | 8 | 3 | 0 | 0 | 285 | 243 | 41 | 3.73 | 0.856 |
Matt | THURS | D1 | Spring 2023 | 9 | 3 | 5 | 1 | 0 | 3 | -37 | 40 | 4.44 | -12.333 |
Irate Puck Assassins | SUN | D2 | Summer 2023 | 11 | 8 | 3 | 0 | 0 | 84 | 49 | 30 | 2.73 | 0.620 |
Sharks | SUN | D3 | Summer 2023 | 10 | 5 | 2 | 3 | 1 | 178 | 157 | 21 | 2.10 | 0.882 |
The Ones | THURS | D1 | Summer 2023 | 7 | 1 | 6 | 0 | 0 | 137 | 99 | 38 | 5.43 | 0.723 |
Total | - | 259 | 115 | 107 | 37 | 22 | 5619 | 4820 | 792 | 3.06 | 0.859 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Slashing Pumpkins | SUN | Rec | Fall 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Slashing Pumpkins | SUN | Rec | Winter 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Slashing Pumpkins | SUN | Rec | Spring-Summer 2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Zero Pucks Given | WED | MREC | Fall 2019 | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 |
Slashing Pumpkins | SUN | DREC | Fall 2019 | 10 | 0 | 1 | 0 | 1 | 0 | 0.10 | 0 | 0 |
Irate Puck Assassins | SUN | D3 | Fall 2019 | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 |
Sin Bin | SUN | D4 - Atlantic | Fall 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D3 | Spring 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sin Bin | SUN | D4 - Atlantic | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Zero Pucks Given | WED | MREC | Spring 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Red Maples | SUN | Rec | Spring 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Loose Puckers | SUN | Pro | Spring 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Make Hockey Great Again | WED | Pro | Spring 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sharks | SUN | D3 | Summer 2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D2 | Summer 2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Ben | WED | Pro | Winter 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
Sharks | SUN | D3 | Fall 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D2 | Fall 2021 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 |
Team Ruberg | WED | D1 | Spring 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D2 | Summer 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sharks | SUN | D3 | Summer 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ghering Means Caring | WED | D1 | Summer 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D2 | Fall 2022 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sharks | SUN | D3 | Fall 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Black | THURS | D1 | Fall 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Black & Dekers | THURS | Pro | Winter 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sharks | SUN | D3 | Winter 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D2 | Winter 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Matt | THURS | D1 | Spring 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D2 | Summer 2023 | 11 | 0 | 1 | 0 | 1 | 0 | 0.09 | 0 | 0 |
Sharks | SUN | D3 | Summer 2023 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 0 | 0 |
The Ones | THURS | D1 | Summer 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 241 | 1 | 2 | 3 | 6 | 0 | 0.02 | 2 | 1 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |