Player page

Lindsey Hightower


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Street SharksSUN | Rec | Winter 20184000000.0000
First Ladies - RECSUN | Rec | Spring 20181000000.0000
Street SharksSUN | Rec | Spring 201810211410.4021
Street SharksSUN | Rec | Fall 201810030300.3000
Street SharksSUN | Rec | Winter 20198210300.3800
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Winter 20195021300.6021
Zero Pucks GivenWED | Rec | Winter 20199002200.2221
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 201910060600.6000
SharksSUN | Rec | Spring-Summer 20199243911.0021
Zero Pucks GivenWED | MREC | Spring-Summer 201911360910.8200
Gwendolyn GuardiansWED | M2 | Spring-Summer 20195013400.8000
Herd of TurtlesWED | Draft | Fall 20197320500.7100
Zero Pucks GivenWED | MREC | Fall 20196121400.6721
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Fall 20194202401.0000
SharksSUN | DREC | Fall 20199330600.6700
Penalty Box HeroesSUN | D3 | Fall 20197021300.4300
SharksSUN | D4 - Atlantic | Spring 20203011200.6721
Penalty Box HeroesSUN | D3 | Spring 20202010100.5000
Green MonkeysWED | M2 | Spring 20203011200.6700
Leaky RoofsWED | Draft | Spring 20205210300.6000
Zero Pucks GivenWED | MREC | Spring 20204021300.7500
The Washington Ball Hockey TeamSUN | Pro | Spring 20218011200.2500
Blue DragonsSUN | Rec | Spring 20218132600.7500
DCHLadies D3SUN | D3 | Summer 20216000000.0021
DCHLadies RecSUN | D4 | Summer 202112320500.4200
SharksSUN | D3 | Summer 202112121400.3321
SharksSUN | D3 | Fall 20219301400.4421
DCHLadies RecSUN | D4 | Fall 202110540910.9021
DCHLadies D3SUN | D3 | Fall 20214000000.0000
DCHLadies D3SUN | D3 | Summer 20225000000.0000
SharksSUN | D3 | Summer 202211162900.8221
Gwendolyn Arabian KnightsSUN | D2 | Summer 20221151707.0021
DCHLadies RecSUN | D4 | Summer 20228130400.5000
DC Golden GalsNWBHL | NWBHL | Summer 20223100100.3300
Gwendolyn Blue DragonsSUN | D2 | Fall 20229311500.5621
SharksSUN | D3 | Fall 20227221500.7121
DCHLadies RecSUN | D4 | Fall 20229240600.6742
Team BlueNWBHL | NWBHL | Fall 20229000000.0000
DCHLadies RecSUN | Rec | Winter 20234200200.5000
Gwendolyn Blue DragonsSUN | D2 | Winter 20235110200.4021
SharksSUN | D3 | Winter 20239241700.7821
Gwendolyn Blue DragonsSUN | D2 | Summer 20238122500.6321
SharksSUN | D3 | Summer 202311111310.2742
Gwendolyn Blue DragonsSUN | D2 | Fall 20239300300.3321
SharksSUN | D3 | Fall 20238201300.3800
SharksSUN | D3 | Winter 20248110210.2521
Gwendolyn Blue DragonsSUN | D2 | Winter 20248030300.3800
SharksSUN | D3 | Summer 202410121400.4000
Gwendolyn Blue DragonsSUN | D2 | Summer 20246111300.5000
Gwendolyn Blue DragonsSUN | D2 | Fall 20242010100.5000
SharksSUN | D3 | Fall 20244030300.7500
Total-35559913418460.624623
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties