Maxie Weisz
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
DCHLadies D3 | SUN | D3 | Summer 2021 | 6 | 5 | 0 | 1 | 4 | 150 | 147 | 3 | 0.50 | 0.980 |
DCHLadies Rec | SUN | D4 | Summer 2021 | 7 | 4 | 3 | 0 | 3 | 190 | 182 | 8 | 1.14 | 0.958 |
Ogopogos | SAT | D1 | Tier 3 2023 | 2 | 2 | 0 | 0 | 0 | 0 | -5 | 5 | 2.50 | - |
Lady Byng Blossoms | NWBHL | NWBHL | NWBHL 2023 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 2.00 | - |
Flamingoals | SUN | D2 | Summer 2023 | 6 | 1 | 5 | 0 | 1 | 33 | 9 | 24 | 4.00 | 0.273 |
Funkmasters Redux | SUN | D1 | Fall 2023 | 3 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 4.00 | 0.250 |
Flamingoals | SUN | D2 | Fall 2023 | 4 | 1 | 2 | 1 | 0 | 22 | 6 | 16 | 4.00 | 0.273 |
Cool Runnings | THURS | D1 | Fall 2023 | 6 | 5 | 1 | 0 | 0 | 1 | -14 | 15 | 2.50 | -14.000 |
Funkmasters Redux | SUN | D1 | Winter 2024 | 4 | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 1.75 | 0.125 |
Flamingoals | SUN | D2 | Winter 2024 | 4 | 2 | 2 | 0 | 0 | 77 | 68 | 9 | 2.25 | 0.883 |
Swamp Donkeys | THURS | D1 | Winter 2024 | 7 | 5 | 2 | 0 | 0 | 56 | 37 | 19 | 2.71 | 0.661 |
Teletubbies | THURS | Draft | Spring 2024 | 2 | 1 | 1 | 0 | 0 | 0 | -9 | 9 | 4.50 | - |
Funkmasters Redux | SUN | D1 | Summer 2024 | 3 | 2 | 1 | 0 | 0 | 3 | -3 | 6 | 2.00 | -1.000 |
Flamingoals | SUN | D2 | Summer 2024 | 4 | 3 | 1 | 0 | 1 | 12 | 7 | 5 | 1.25 | 0.583 |
Funkmasters Redux | SUN | D1 | Fall 2024 | 3 | 2 | 1 | 0 | 0 | 0 | -7 | 7 | 2.33 | - |
Flamingoals | SUN | D2 | Fall 2024 | 5 | 1 | 3 | 1 | 0 | 13 | -2 | 15 | 3.00 | -0.154 |
Total | - | 68 | 37 | 27 | 4 | 9 | 581 | 417 | 164 | 2.41 | 0.718 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
DCHLadies D3 | SUN | D3 | Summer 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
DCHLadies Rec | SUN | D4 | Summer 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Flamingoals | SUN | D2 | Summer 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Funkmasters Redux | SUN | D1 | Fall 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Flamingoals | SUN | D2 | Fall 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Cool Runnings | THURS | D1 | Fall 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Funkmasters Redux | SUN | D1 | Winter 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Flamingoals | SUN | D2 | Winter 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Swamp Donkeys | THURS | D1 | Winter 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Teletubbies | THURS | Draft | Spring 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Flamingoals | SUN | D2 | Summer 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Funkmasters Redux | SUN | D1 | Summer 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Flamingoals | SUN | D2 | Fall 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 54 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |