Fall 2019 - SUN D3
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Gwendolyn Arabian Knights | 10 | 16 | 1.3 | 0.5 | 1.8 | 0.7 | 1.3 | 0.9 |
Goonies | 10 | 12 | 0.6 | 0.8 | 0.8 | 1.0 | 0.9 | 0.6 |
All Blacks | 10 | 11 | 1.6 | 0.6 | 1.1 | 0.8 | 0.8 | 1.1 |
Irate Puck Assassins | 10 | 10 | 1.6 | 1.1 | 1.0 | 1.4 | 1.1 | 1.2 |
Stingrays | 10 | 9 | 0.9 | 1.3 | 1.4 | 1.2 | 0.9 | 0.8 |
High Rollers | 10 | 6 | 0.7 | 1.3 | 0.9 | 1.6 | 1.0 | 1.3 |
Penalty Box Heroes | 10 | 6 | 0.8 | 1.9 | 0.6 | 0.9 | 1.3 | 1.4 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Gwendolyn Arabian Knights | 10 | 16 | 12.6 | 7.5 | 11.5 | 8.4 | 11.7 | 9.2 |
Goonies | 10 | 12 | 11.0 | 10.4 | 11.4 | 10.0 | 9.8 | 10.5 |
All Blacks | 10 | 11 | 10.8 | 9.1 | 9.5 | 10.6 | 10.3 | 10.1 |
Irate Puck Assassins | 10 | 10 | 10.7 | 8.0 | 9.7 | 9.1 | 10.5 | 8.3 |
Stingrays | 10 | 9 | 7.2 | 10.4 | 10.2 | 9.4 | 10.5 | 9.3 |
High Rollers | 10 | 6 | 8.7 | 10.8 | 8.6 | 11.3 | 10.4 | 11.6 |
Penalty Box Heroes | 10 | 6 | 7.5 | 12.3 | 8.1 | 10.2 | 8.2 | 12.4 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |