Summer 2024 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Flamingoals | 10 | 14 | 1.3 | 1.1 | 1.8 | 0.6 | 0.9 | 1.3 |
I.P.A. | 11 | 13 | 2.4 | 1.5 | 1.5 | 1.4 | 1.3 | 1.1 |
Untouchables | 11 | 12 | 1.4 | 1.2 | 1.5 | 1.6 | 0.9 | 1.1 |
Gwendolyn Blue Dragons | 10 | 11 | 1.2 | 0.9 | 1.2 | 1.6 | 1.3 | 0.8 |
Stingrays | 11 | 9 | 0.8 | 1.7 | 2.0 | 1.6 | 1.2 | 1.4 |
The All Blacks | 11 | 5 | 1.2 | 1.8 | 0.7 | 1.7 | 0.9 | 0.8 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Flamingoals | 10 | 14 | 2.8 | 2.8 | 2.1 | 2.0 | 1.7 | 2.0 |
I.P.A. | 11 | 13 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Untouchables | 11 | 12 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gwendolyn Blue Dragons | 10 | 11 | 3.2 | 3.0 | 2.2 | 2.2 | 0.8 | 0.9 |
Stingrays | 11 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The All Blacks | 11 | 5 | 1.6 | 1.8 | 0.8 | 0.9 | 1.1 | 0.7 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |